Ocean City, NJ
2 BR
2 BA - Half 1
8 Guests

Featured Amenities
- Central A/C
- Community Pool
- No Pets Accepted
- Outside Shower
- Parking
- Patio
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,050 /wk |
30 | $950 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $950 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $950 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $900 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $900 /wk |
28 | 29 | 30 | 31 | $900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $900 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $900 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $900 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $900 /wk |
25 | 26 | 27 | 28 | 29 | 30 | $900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $900 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $900 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $900 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $900 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $900 /wk |
30 | 31 | $950 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $950 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $800 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $800 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $800 /wk |
27 | 28 | 29 | 30 | 31 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $800 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $800 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $800 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $800 /wk |
24 | 25 | 26 | 27 | 28 | 29 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $800 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $800 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $800 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $800 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $800 /wk |
30 | 31 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $800 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $820 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $820 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $820 /wk |
27 | 28 | 29 | 30 | $820 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $820 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,000 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,100 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,300 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,400 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,700 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,900 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,400 /wk |
29 | 30 | $2,400 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,400 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,400 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,400 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,400 /wk |
27 | 28 | 29 | 30 | 31 | $2,400 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,400 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,400 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,400 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,400 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,200 /wk |
31 | $1,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,500 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,300 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,200 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,200 /wk |
28 | 29 | 30 | $1,100 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,100 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $950 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $950 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $900 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $900 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $900 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $900 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $900 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $900 /wk |
30 | $900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $900 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $900 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $900 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $900 /wk |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Nestled in a serene setting within Nantucket Commons, this CLEAN two floor SPACIOUS townhouse offers 2 bedrooms, 2 1/2 bathrooms with open lay-out and Bay views! Central AC, 55" flat screen TV, New Flooring, Freshly Painted, Airy and Bright! Close to beautiful, in-ground Pool with Hot Tub, fitness room, bike rack, and walking area by the Bay. Also has an outdoor patio area, outdoor storage closet for tenants use and TWO parking spaces. Available to rent weekly or seasonal. Just a short drive or bike ride to the Beach and Boardwalk. Restaurants and Shopping are nearby to complete your stay in the #1 Family Beach Resort, Ocean City, NJ!
- Balcony
- Blender
- Bunks (1)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Comm. exercise Room
- Community Hot Tub
- Community Pool
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dining Capacity (Outside) (4)
- Dishwasher
- Dryer
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Patio
- Pyramid Beds Full (1)
- Queen Beds (1)
- Sofa Beds (Queen) (1)
- Storage Area
- Stove
- Sun/Open Deck
- Tenant Brings Linens
- Toaster
- Trundles (1)
- Vacuum
- Washer
- Wifi
Master
1 Queen
Bunk Room
1 Bunk, 1 Trundle
Dates | Weekly | Monthly |
---|---|---|
09/23/2023 - 09/29/2023 | $1,050 | |
09/30/2023 - 10/06/2023 | $950 | |
10/07/2023 - 10/13/2023 | $950 | |
10/14/2023 - 10/20/2023 | $900 | |
10/21/2023 - 10/27/2023 | $900 | |
10/28/2023 - 11/03/2023 | $900 | |
11/04/2023 - 11/10/2023 | $900 | |
11/11/2023 - 11/17/2023 | $900 | |
11/18/2023 - 11/24/2023 | $900 | |
11/25/2023 - 12/01/2023 | $900 | |
12/02/2023 - 12/08/2023 | $900 | |
12/09/2023 - 12/15/2023 | $900 | |
12/16/2023 - 12/22/2023 | $900 | |
12/23/2023 - 12/29/2023 | $900 | |
12/30/2023 - 01/05/2024 | $950 | |
01/06/2024 - 01/12/2024 | $800 | |
01/13/2024 - 01/19/2024 | $800 | |
01/20/2024 - 01/26/2024 | $800 | |
01/27/2024 - 02/02/2024 | $800 | |
02/03/2024 - 02/09/2024 | $800 | |
02/10/2024 - 02/16/2024 | $800 | |
02/17/2024 - 02/23/2024 | $800 | |
02/24/2024 - 03/01/2024 | $800 | |
03/02/2024 - 03/08/2024 | $800 | |
03/09/2024 - 03/15/2024 | $800 | |
03/16/2024 - 03/22/2024 | $800 | |
03/23/2024 - 03/29/2024 | $800 | |
03/30/2024 - 04/05/2024 | $800 | |
04/06/2024 - 04/12/2024 | $820 | |
04/13/2024 - 04/19/2024 | $820 | |
04/20/2024 - 04/26/2024 | $820 | |
04/27/2024 - 05/03/2024 | $820 | |
05/04/2024 - 05/10/2024 | $1,000 | |
05/11/2024 - 05/17/2024 | $1,000 | |
05/18/2024 - 05/24/2024 | $1,100 | |
05/25/2024 - 05/31/2024 | $1,300 | |
06/01/2024 - 06/07/2024 | $1,400 | |
06/08/2024 - 06/14/2024 | $1,700 | |
06/15/2024 - 06/21/2024 | $1,900 | |
06/22/2024 - 06/28/2024 | $2,400 | |
06/29/2024 - 07/05/2024 | $2,400 | |
07/06/2024 - 07/12/2024 | $2,400 | |
07/13/2024 - 07/19/2024 | $2,400 | |
07/20/2024 - 07/26/2024 | $2,400 | |
07/27/2024 - 08/02/2024 | $2,400 | |
08/03/2024 - 08/09/2024 | $2,400 | |
08/10/2024 - 08/16/2024 | $2,400 | |
08/17/2024 - 08/23/2024 | $2,400 | |
08/24/2024 - 08/30/2024 | $2,200 | |
08/31/2024 - 09/06/2024 | $1,500 | |
09/07/2024 - 09/13/2024 | $1,300 | |
09/14/2024 - 09/20/2024 | $1,200 | |
09/21/2024 - 09/27/2024 | $1,200 | |
09/28/2024 - 10/04/2024 | $1,100 | |
10/05/2024 - 10/11/2024 | $950 | |
10/12/2024 - 10/18/2024 | $950 | |
10/19/2024 - 10/25/2024 | $900 | |
10/26/2024 - 11/01/2024 | $900 | |
11/02/2024 - 11/08/2024 | $900 | |
11/09/2024 - 11/15/2024 | $900 | |
11/16/2024 - 11/22/2024 | $900 | |
11/23/2024 - 11/29/2024 | $900 | |
11/30/2024 - 12/06/2024 | $900 | |
12/07/2024 - 12/13/2024 | $900 | |
12/14/2024 - 12/20/2024 | $900 | |
12/21/2024 - 12/27/2024 | $900 | |
10/29/2023 - 04/28/2024 | $1,600 |