Avalon, NJ
6 BR
4 BA - Half 1
12 Guests
Featured Amenities
- Boat Dock/Slips
- Central A/C
- Enclosed Outside Shower
- Fenced Yard
- Garage
- No Pets Accepted
- Outside Shower
- Parking
- Waterfront
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | $7,100 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $7,100 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $7,600 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $8,200 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $8,900 /wk |
28 | 29 | 30 | $10,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $10,000 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $10,000 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $10,000 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $10,000 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $10,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $10,000 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $10,000 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $9,800 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $7,800 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $6,200 /wk |
30 | 31 | $5,400 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $5,400 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $5,400 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $4,800 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,800 /wk |
27 | 28 | 29 | 30 | $4,800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $4,800 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
Spacious bayfront home, featuring 6 bedrooms and 4.5 baths. Beautiful bay views from the main living area and multiple decks. Enjoy first floor living with the kitchen, living, dining, half bath and 1st floor Junior suite (king bed) on the first floor. The second floor has an additional family room with four bedrooms (1 queen, 3 double, and 2 twin beds), two full baths and two large sundecks. On the third floor is the master suite (king bed) with private bath, walk in closet, a separate study, both with private decks. Two boat-slips are included, so feel free to bring your boat. This property accommodates up to 14 people, perfect for large family gatherings. Owner does collect a $250 cleaning fee.
- BBQ Gas
- Boat Dock/Slips
- Ceiling Fans
- Central A/C
- Cleaning Included In Rate
- Coffee Maker
- Deck Furniture
- Dishwasher
- Double Beds (3)
- Dryer
- Enclosed Outside Shower
- Fenced Yard
- Full Size Refrigerator
- Garage
- Iron
- Ironing Board
- King Beds (2)
- Kitchen
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Queen Beds (1)
- Single Beds (2)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day (1)
- Vacuum
- Washer
- Waterfront
- Wifi
Dates | Weekly |
---|---|
05/31/2025 - 06/06/2025 | $7,100 |
06/07/2025 - 06/13/2025 | $7,600 |
06/14/2025 - 06/20/2025 | $8,200 |
06/21/2025 - 06/27/2025 | $8,900 |
06/28/2025 - 07/04/2025 | $10,000 |
07/05/2025 - 07/11/2025 | $10,000 |
07/12/2025 - 07/18/2025 | $10,000 |
07/19/2025 - 07/25/2025 | $10,000 |
07/26/2025 - 08/01/2025 | $10,000 |
08/02/2025 - 08/08/2025 | $10,000 |
08/09/2025 - 08/15/2025 | $9,800 |
08/16/2025 - 08/22/2025 | $7,800 |
08/23/2025 - 08/29/2025 | $6,200 |
08/30/2025 - 09/05/2025 | $5,400 |
09/06/2025 - 09/12/2025 | $5,400 |
09/13/2025 - 09/19/2025 | $4,800 |
09/20/2025 - 09/26/2025 | $4,800 |
09/27/2025 - 10/03/2025 | $4,800 |