Sea Isle City, NJ
4 BR
3 BA - Half 1
12 Guests
Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
- Outside Shower
- Parking
- Waterfront
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $5,400 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $6,850 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $8,343 /wk |
| 27 | 28 | 29 | 30 | $8,343 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $8,343 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $9,568 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $9,568 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $9,568 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $9,568 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $9,568 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7,159 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $6,396 /wk |
| 29 | 30 | 31 | $4,602 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $4,602 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,316 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,108 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,328 /wk |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
- BBQ Gas
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (10)
- Dishwasher
- Double Beds (2)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Gas Log Fireplace
- Iron
- Ironing Board
- King Beds (2)
- Kitchen
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Phone Activated
- Private Whirlpool/Jet Tub
- Queen Beds (1)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Washer
- Waterfront
- Wifi
| Dates | Weekly |
|---|---|
| 06/06/2026 - 06/12/2026 | $5,400 |
| 06/13/2026 - 06/19/2026 | $6,850 |
| 06/20/2026 - 07/03/2026 | $8,343 |
| 07/11/2026 - 08/14/2026 | $9,568 |
| 08/15/2026 - 08/21/2026 | $7,159 |
| 08/22/2026 - 08/28/2026 | $6,396 |
| 08/29/2026 - 09/04/2026 | $4,602 |
| 09/05/2026 - 09/11/2026 | $4,316 |
| 09/12/2026 - 09/18/2026 | $4,108 |
| 09/19/2026 - 09/25/2026 | $3,328 |

















