Ocean City, NJ
4 BR
2 BA
9 Guests
Featured Amenities
- Central A/C
- Enclosed Outside Shower
- No Pets Accepted
- Parking
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,500 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,000 /wk |
30 | $1,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,500 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,500 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,500 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,000 /wk |
28 | 29 | 30 | 31 | $2,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,500 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,000 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,000 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,000 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,000 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,000 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,000 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,000 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,000 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,000 /wk |
29 | 30 | 31 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,000 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,000 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,000 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,000 /wk |
26 | 27 | 28 | 29 | 30 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,000 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,000 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,000 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,000 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | $2,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,500 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,000 /wk |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,100 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,100 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,000 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,000 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,500 /wk |
30 | 31 | $3,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,500 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,000 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,500 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,000 /wk |
27 | 28 | 29 | 30 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,000 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,000 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,000 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,000 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,000 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,000 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,500 /wk |
29 | 30 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,000 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,000 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,000 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,000 /wk |
27 | 28 | 29 | 30 | 31 | $3,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,000 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,000 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
Spacious four bedroom, two bath first floor unit with great views. Terrific location, just a few short blocks to the beach! This property has recently undergone a major update including new vinyl siding & railing, new fiberglass decking, they added an enclosed outdoor shower, fresh paint & new bedding.
- Blender
- Bunks (1)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (9)
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Keurig
- King Beds (1)
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Pyramid Beds Full (1)
- Queen Beds (1)
- Single Beds (3)
- Storage Area
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Bedroom 1
2 Single
Bedroom 2
1 Bunk, 1 Pyramid
Bedroom 3
1 Queen
Bedroom 4
1 King
Dates | Weekly |
---|---|
11/16/2024 - 11/22/2024 | $1,500 |
11/23/2024 - 11/29/2024 | $2,000 |
11/30/2024 - 12/06/2024 | $1,500 |
12/07/2024 - 12/13/2024 | $1,500 |
12/14/2024 - 12/20/2024 | $1,500 |
12/21/2024 - 12/27/2024 | $2,000 |
12/28/2024 - 01/03/2025 | $2,500 |
01/04/2025 - 01/10/2025 | $2,000 |
01/11/2025 - 01/17/2025 | $2,000 |
01/18/2025 - 01/24/2025 | $2,000 |
01/25/2025 - 01/31/2025 | $2,000 |
02/01/2025 - 02/07/2025 | $2,000 |
02/08/2025 - 02/14/2025 | $2,000 |
02/15/2025 - 02/21/2025 | $2,000 |
02/22/2025 - 02/28/2025 | $2,000 |
03/01/2025 - 03/07/2025 | $2,000 |
03/08/2025 - 03/14/2025 | $2,000 |
03/15/2025 - 03/21/2025 | $2,000 |
03/22/2025 - 03/28/2025 | $2,000 |
03/29/2025 - 04/04/2025 | $2,000 |
04/05/2025 - 04/11/2025 | $2,000 |
04/12/2025 - 04/18/2025 | $2,000 |
04/19/2025 - 04/25/2025 | $3,000 |
04/26/2025 - 05/02/2025 | $2,000 |
05/03/2025 - 05/09/2025 | $2,000 |
05/10/2025 - 05/16/2025 | $2,000 |
05/17/2025 - 05/23/2025 | $2,000 |
05/31/2025 - 06/06/2025 | $2,500 |
06/21/2025 - 06/27/2025 | $3,000 |
07/05/2025 - 07/11/2025 | $3,100 |
07/12/2025 - 07/18/2025 | $3,100 |
08/09/2025 - 08/15/2025 | $4,000 |
08/16/2025 - 08/22/2025 | $4,000 |
08/23/2025 - 08/29/2025 | $3,500 |
08/30/2025 - 09/05/2025 | $3,500 |
09/06/2025 - 09/12/2025 | $3,000 |
09/13/2025 - 09/19/2025 | $2,500 |
09/20/2025 - 09/26/2025 | $2,000 |
09/27/2025 - 10/03/2025 | $2,000 |
10/04/2025 - 10/10/2025 | $2,000 |
10/11/2025 - 10/17/2025 | $2,000 |
10/18/2025 - 10/24/2025 | $2,000 |
10/25/2025 - 10/31/2025 | $2,000 |
11/01/2025 - 11/07/2025 | $2,000 |
11/08/2025 - 11/14/2025 | $2,000 |
11/15/2025 - 11/21/2025 | $2,000 |
11/22/2025 - 11/28/2025 | $2,500 |
11/29/2025 - 12/05/2025 | $2,000 |
12/06/2025 - 12/12/2025 | $2,000 |
12/13/2025 - 12/19/2025 | $2,000 |
12/20/2025 - 12/26/2025 | $3,000 |
12/27/2025 - 01/02/2026 | $3,000 |
01/03/2026 - 01/09/2026 | $2,000 |