Sea Isle City, NJ
5 BR
3 BA
10 Guests

Featured Amenities
- Beach Badges
- Central A/C
- Elevator
- Enclosed Outside Shower
- Fenced Yard
- Garage
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $5,500 /wk |
| 26 | 27 | 28 | 29 | 30 | $5,500 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $5,500 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5,500 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5,500 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5,500 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5,500 /wk |
| 29 | 30 | 31 | $5,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $5,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $5,500 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $5,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $5,500 /wk |
| 26 | 27 | 28 | 29 | 30 | $5,500 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $5,500 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $5,500 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $5,500 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $5,500 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $5,500 /wk |
| 31 | $5,500 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $5,500 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $5,500 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $5,500 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $5,500 /wk |
| 28 | 29 | 30 | 31 | $5,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $5,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | $5,500 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $5,500 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $5,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $5,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $5,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $5,500 /wk |
| 30 | 31 | $5,500 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $5,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $5,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $5,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,500 /wk |
| 27 | 28 | 29 | 30 | $5,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $5,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5,500 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $5,500 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5,500 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5,500 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | ||||
Center of town location allows you to walk to almost everything. Garage, off street parking and outside shower on ground level. 1st floor features 2 bedrooms, 1 has Queen bed, the other has a double bed, full bath and laundry. Second floor features great room with tiled floors, comfortable living room with front deck, spacious dining area, and great kitchen with counter bar, bedroom with king bed and full bath. 3rd floor features 2 bedrooms, One with a King Bed the other has two twin beds. Central air and ceiling fans. $300 fee for use of Elevator
- BBQ Gas
- Balcony
- Beach Badges
- Beach Equipment
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (10)
- Dishwasher
- Dryer
- Elevator
- Enclosed Outside Shower
- Fenced Yard
- Full Size Refrigerator
- Garage
- Gas Log Fireplace
- Iron
- Ironing Board
- Keurig
- King Beds (2)
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Queen Beds (2)
- Single Beds (2)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Trash Day (1)
- Vacuum
- Washer
- Wifi
| Dates | Price |
|---|---|
| 09/19/2026 - 10/02/2026 | $5,500 /wk |
| 05/01/2027 - 09/03/2027 | $5,500 /wk |
| 09/25/2027 - 12/31/2027 | $5,500 /wk |
| 09/20/2026 - 12/31/2026 | $500 /nt |
| 09/04/2027 - 12/31/2027 | $300 /nt |