Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
- Outside Shower
- Parking
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | $4,255 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $4,255 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $5,835 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $7,295 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $7,295 /wk |
28 | 29 | 30 | $8,510 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $8,510 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $8,510 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $8,510 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $8,510 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $8,510 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $8,510 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $8,510 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $8,510 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $7,295 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $7,220 /wk |
30 | 31 | $6,080 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $6,080 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,650 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
BEACHFRONT!!! With views of the OCEAN AND THE BAY!! Situated in a quiet part of town, this home is just a short walk into the center of town. The 1st level has 3 bedrooms: a master bedroom with a king bed and a pretty master bathroom with walk-in shower and a deck that faces the beach dune; one bedroom with a queen bed and a bay side bedroom with one queen bed and one twin and a deck to view the amazing sunset. The 2nd level or main level you will find a beautiful open floor plan - kitchen with granite counters, half a bathroom, laundry, dining area and living room with a deck for summer dining facing the beach. The 3rd level or top floor hosts a 2nd master bedroom with a king bed plus it s own newly renovated bathroom and a deck facing the beach. For those needing more room, you can rent the South side of the house too - giving you twice the space and the views! Please talk to your realtor for more information! Your family will certainly enjoy the privacy and views that this property offers for your vacation!
- BBQ Gas
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Iron
- Ironing Board
- Keurig
- King Beds (2)
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Queen Beds (1)
- Single Beds (2)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster Oven
- Vacuum
- Walk in Shower
- Washer
Dates | Weekly |
---|---|
05/31/2025 - 06/06/2025 | $4,255 |
06/07/2025 - 06/13/2025 | $5,835 |
06/14/2025 - 06/27/2025 | $7,295 |
06/28/2025 - 08/15/2025 | $8,510 |
08/16/2025 - 08/22/2025 | $7,295 |
08/23/2025 - 08/29/2025 | $7,220 |
08/30/2025 - 09/05/2025 | $6,080 |
09/06/2025 - 09/12/2025 | $3,650 |