Ocean City, NJ
3 BR
1 BA
9 Guests
Featured Amenities
- Beach Badges
- Central A/C
- No Pets Accepted
- Parking
- Patio
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | $1,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,500 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,650 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,650 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,750 /wk |
28 | 29 | 30 | $1,900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,900 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,150 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,400 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,500 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $2,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,500 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,500 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,500 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,400 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,150 /wk |
30 | 31 | $1,900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,900 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,750 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,650 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,650 /wk |
27 | 28 | 29 | 30 | $1,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,500 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
Spacious 3 bedroom, 1 bath, 1st floor unit with front and rear decks. Close to desirable Northend beaches, boardwalk and downtown area. 1 off street parking included.
- BBQ Charcoal
- Beach Badges
- Blender
- Blu-Ray Player
- Bunks (1)
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dishwasher
- Dryer
- Full Size Refrigerator
- Futons (1)
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Patio
- Phone Activated
- Queen Beds (2)
- Single Beds (1)
- Sofa Beds (Queen) (1)
- Storage Area
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Washer
- Wifi
1st Bedroom
1 Queen
2nd Bedroom
1 Queen
Bunk Bedroom
1 Bunk
Dates | Weekly |
---|---|
05/31/2025 - 06/06/2025 | $1,500 |
06/07/2025 - 06/13/2025 | $1,650 |
06/14/2025 - 06/20/2025 | $1,650 |
06/21/2025 - 06/27/2025 | $1,750 |
06/28/2025 - 07/04/2025 | $1,900 |
07/05/2025 - 07/11/2025 | $2,150 |
07/12/2025 - 07/18/2025 | $2,400 |
07/19/2025 - 07/25/2025 | $2,500 |
07/26/2025 - 08/01/2025 | $2,500 |
08/02/2025 - 08/08/2025 | $2,500 |
08/09/2025 - 08/15/2025 | $2,500 |
08/16/2025 - 08/22/2025 | $2,400 |
08/23/2025 - 08/29/2025 | $2,150 |
08/30/2025 - 09/05/2025 | $1,900 |
09/06/2025 - 09/12/2025 | $1,750 |
09/13/2025 - 09/19/2025 | $1,650 |
09/20/2025 - 09/26/2025 | $1,650 |
09/27/2025 - 10/03/2025 | $1,500 |