Ocean City, NJ
3 BR
2 BA - Half 1
6 Guests
Featured Amenities
- Enclosed Outside Shower
- No Pets Accepted
- Outside Shower
- Parking
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,950 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,250 /wk |
31 | $2,250 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,250 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,250 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,550 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,025 /wk |
28 | 29 | 30 | $3,225 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $3,225 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,225 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,225 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,225 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $3,225 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,225 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,225 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,225 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,025 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,625 /wk |
30 | 31 | $2,625 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,625 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,325 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,325 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,325 /wk |
27 | 28 | 29 | 30 | $2,325 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,325 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,025 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
Property is located at the Northend of town. Two blocks to the 4th street beach and boardwalk. Two decks to enjoy, one is open and one is closed. Outside storage and enclosed outside shower. Parking for 2 and wifi available.
- Blender
- Ceiling Fans
- Coffee Maker
- Deck Furniture
- Dining Capacity (Outside) (4)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Queen Beds (1)
- Single Beds (4)
- Storage Area
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
- Window A/C
- Wood Fireplace
Dates | Weekly |
---|---|
05/17/2025 - 05/23/2025 | $1,950 |
05/24/2025 - 05/30/2025 | $2,250 |
05/31/2025 - 06/06/2025 | $2,250 |
06/07/2025 - 06/13/2025 | $2,250 |
06/14/2025 - 06/20/2025 | $2,550 |
06/21/2025 - 06/27/2025 | $3,025 |
06/28/2025 - 07/04/2025 | $3,225 |
07/05/2025 - 07/11/2025 | $3,225 |
07/12/2025 - 07/18/2025 | $3,225 |
07/19/2025 - 07/25/2025 | $3,225 |
07/26/2025 - 08/01/2025 | $3,225 |
08/02/2025 - 08/08/2025 | $3,225 |
08/09/2025 - 08/15/2025 | $3,225 |
08/16/2025 - 08/22/2025 | $3,025 |
08/23/2025 - 08/29/2025 | $2,625 |
08/30/2025 - 09/05/2025 | $2,625 |
09/06/2025 - 09/12/2025 | $2,325 |
09/13/2025 - 09/19/2025 | $2,325 |
09/20/2025 - 09/26/2025 | $2,325 |
09/27/2025 - 10/03/2025 | $2,325 |
10/04/2025 - 10/10/2025 | $2,025 |