Ocean City, NJ
3 BR
2 BA
10 Guests

Featured Amenities
- Allow Pets
- Beach Badges
- Central A/C
- Outside Shower
- Parking
- Patio
- Pets Considered
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,550 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,550 /wk |
| 27 | 28 | 29 | 30 | 31 | $1,550 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,550 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,700 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,700 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,700 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,700 /wk |
| 31 | $1,700 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,700 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,700 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,700 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,700 /wk |
| 28 | $1,700 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,700 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,700 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,700 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,700 /wk |
| 28 | 29 | 30 | 31 | $1,700 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,700 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,700 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,700 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,700 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $1,700 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,700 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,550 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,550 /wk |
| 30 | 31 | $2,900 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,900 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,900 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,900 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,900 /wk |
| 27 | 28 | 29 | 30 | $4,150 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $4,150 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,150 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $4,150 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $4,150 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $4,150 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,150 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,150 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,150 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,000 /wk |
| 29 | 30 | 31 | $3,000 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,000 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,900 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,700 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,200 /wk |
| 26 | 27 | 28 | 29 | 30 | $2,200 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,200 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,200 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,200 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,200 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,200 /wk |
| 31 | $1,700 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,700 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,700 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,700 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,700 /wk |
| 28 | 29 | 30 | $1,700 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1,700 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,700 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,700 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,700 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $1,700 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,700 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
*Fully Renovated* This property is located in Ocean City, New Jersey, America's Greatest Family Resort. Ocean City is a family resort town located on an island along the Atlantic ocean 15 miles south of Atlantic City. The beaches are lifeguard protected during the summer season and there are dedicated surfing beaches. In addition to the 2.5 mile boardwalk with amusement piers, shopping, restaurants and The Music Pier - an entertainment venue for concerts and other events, there is also the Bay Front area for watersports, fishing charters, boat rentals and a DownTown Shopping District with unique store, restaurants and of course our famous Spring and Fall Block Parties. Contact us Today to Book your Vacation Rental in Ocean City, NJ.
- Allow Pets
- Beach Badges
- Blender
- Bunks (1)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Crock Pot
- Deck Furniture
- Dining Capacity (Inside) (10)
- Dishwasher
- Double Beds (1)
- Dryer
- Full Size Refrigerator
- Iron
- Ironing Board
- Keurig
- King Beds (2)
- Kitchen
- Microwave
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Patio
- Pets Considered
- Single Beds (2)
- Sofa Beds (Queen) (1)
- Stove
- Sun/Open Deck
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Walk in Shower
- Washer
- Wifi
Master Bedroom-Back Right
1 King
2nd Bedroom-Back Left
1 King
3rd Bedroom-1st on Left
1 Double, 1 Bunk
| Dates | Weekly | Monthly | Avg Nightly Rate |
|---|---|---|---|
| 12/13/2025 - 12/19/2025 | $1,550 | ||
| 12/20/2025 - 12/26/2025 | $1,550 | ||
| 12/27/2025 - 01/02/2026 | $1,550 | ||
| 01/03/2026 - 01/09/2026 | $1,700 | ||
| 01/10/2026 - 01/16/2026 | $1,700 | ||
| 01/17/2026 - 01/23/2026 | $1,700 | ||
| 01/24/2026 - 01/30/2026 | $1,700 | ||
| 01/31/2026 - 02/06/2026 | $1,700 | ||
| 02/07/2026 - 02/13/2026 | $1,700 | ||
| 02/14/2026 - 02/20/2026 | $1,700 | ||
| 02/21/2026 - 02/27/2026 | $1,700 | ||
| 02/28/2026 - 03/06/2026 | $1,700 | ||
| 03/07/2026 - 03/13/2026 | $1,700 | ||
| 03/14/2026 - 03/20/2026 | $1,700 | ||
| 03/21/2026 - 03/27/2026 | $1,700 | ||
| 03/28/2026 - 04/03/2026 | $1,700 | ||
| 04/04/2026 - 04/10/2026 | $1,700 | ||
| 04/11/2026 - 04/17/2026 | $1,700 | ||
| 04/18/2026 - 04/24/2026 | $1,700 | ||
| 04/25/2026 - 05/01/2026 | $1,700 | ||
| 05/02/2026 - 05/08/2026 | $2,500 | ||
| 05/09/2026 - 05/15/2026 | $2,500 | ||
| 05/16/2026 - 05/22/2026 | $2,550 | ||
| 05/23/2026 - 05/29/2026 | $2,550 | ||
| 05/23/2026 - 09/04/2026 | $380 | ||
| 05/23/2026 - 07/10/2026 | $408 | ||
| 05/30/2026 - 06/05/2026 | $2,900 | ||
| 06/06/2026 - 06/12/2026 | $2,900 | ||
| 06/13/2026 - 06/19/2026 | $2,900 | ||
| 06/20/2026 - 06/26/2026 | $2,900 | ||
| 06/27/2026 - 07/03/2026 | $4,150 | ||
| 07/04/2026 - 07/10/2026 | $4,150 | ||
| 07/11/2026 - 07/17/2026 | $4,150 | ||
| 07/11/2026 - 09/04/2026 | $357 | ||
| 07/18/2026 - 07/24/2026 | $4,150 | ||
| 07/25/2026 - 07/31/2026 | $4,150 | ||
| 08/01/2026 - 08/07/2026 | $4,150 | ||
| 08/08/2026 - 08/14/2026 | $4,150 | ||
| 08/15/2026 - 08/21/2026 | $4,150 | ||
| 08/22/2026 - 08/28/2026 | $3,000 | ||
| 08/29/2026 - 09/04/2026 | $3,000 | ||
| 09/05/2026 - 09/11/2026 | $2,900 | ||
| 09/12/2026 - 09/18/2026 | $2,700 | ||
| 09/19/2026 - 09/25/2026 | $2,200 | ||
| 09/26/2026 - 10/02/2026 | $2,200 | ||
| 10/03/2026 - 10/09/2026 | $2,200 | ||
| 10/10/2026 - 10/16/2026 | $2,200 | ||
| 10/17/2026 - 10/23/2026 | $2,200 | ||
| 10/24/2026 - 10/30/2026 | $2,200 | ||
| 10/31/2026 - 11/06/2026 | $1,700 | ||
| 11/07/2026 - 11/13/2026 | $1,700 | ||
| 11/14/2026 - 11/20/2026 | $1,700 | ||
| 11/21/2026 - 11/27/2026 | $1,700 | ||
| 11/28/2026 - 12/04/2026 | $1,700 | ||
| 12/05/2026 - 12/11/2026 | $1,700 | ||
| 12/12/2026 - 12/18/2026 | $1,700 | ||
| 12/19/2026 - 12/25/2026 | $1,700 | ||
| 12/26/2026 - 01/01/2027 | $1,700 | ||
| 12/01/2025 - 04/30/2026 | $2,000 |




















