Ocean City, NJ
5 BR
3 BA
12 Guests

Featured Amenities
- Beach Badges
- Central A/C
- Enclosed Outside Shower
- No Pets Accepted
- Parking
- Patio
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,350 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,350 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,350 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,350 /wk |
| 27 | 28 | 29 | 30 | 31 | $1,350 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,350 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,500 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,400 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,400 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,400 /wk |
| 31 | $1,400 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,400 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,400 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,400 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,400 /wk |
| 28 | $1,400 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,400 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,400 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,400 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,400 /wk |
| 28 | 29 | 30 | 31 | $1,400 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,400 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,400 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,400 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,400 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $1,400 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,400 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,400 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,800 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,200 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,200 /wk |
| 30 | 31 | $2,700 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,700 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,200 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $4,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,000 /wk |
| 27 | 28 | 29 | 30 | $6,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $6,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $6,500 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $7,500 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $7,500 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $7,500 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7,500 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $7,500 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7,500 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $7,500 /wk |
| 29 | 30 | 31 | $6,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $6,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $5,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,000 /wk |
| 26 | 27 | 28 | 29 | 30 | $3,000 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $3,000 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,500 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,500 /wk |
| 31 | $1,500 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,500 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,500 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,350 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,350 /wk |
| 28 | 29 | 30 | $1,350 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1,350 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,350 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,350 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,350 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $1,350 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,350 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,350 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
Second floor beachfront condo with awesome ocean views! Large unit with five bedrooms, two full baths, stainless steel appliances, deck, outside shower, garage and just steps to the beach and boardwalk!
- Balcony
- Beach Badges
- Beach Equipment
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dining Capacity (Outside) (8)
- Dishwasher
- Double Beds (2)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Gas Log Fireplace
- Keurig
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower Shared
- Oven
- Parking
- Patio
- Pyramid Beds (2)
- Pyramid Beds Full (2)
- Queen Beds (2)
- Single Beds (3)
- Sofa Beds (Queen) (1)
- Storage Area
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Walk in Shower
- Washer
- Wifi
Bedroom #1
1 Queen
Bedroom #2
1 Queen
Bedroom #3
0 Bunk, 0 Trundle, 1 Pyramid
Bedroom #4
0 Bunk, 0 Trundle, 1 Pyramid
Bedroom #5
1 Single, 1 Trundle
| Dates | Weekly |
|---|---|
| 11/29/2025 - 12/05/2025 | $1,350 |
| 12/06/2025 - 12/12/2025 | $1,350 |
| 12/13/2025 - 12/19/2025 | $1,350 |
| 12/20/2025 - 12/26/2025 | $1,350 |
| 12/27/2025 - 01/02/2026 | $1,350 |
| 01/03/2026 - 01/09/2026 | $1,500 |
| 01/10/2026 - 01/16/2026 | $1,400 |
| 01/17/2026 - 01/23/2026 | $1,400 |
| 01/24/2026 - 01/30/2026 | $1,400 |
| 01/31/2026 - 02/06/2026 | $1,400 |
| 02/07/2026 - 02/13/2026 | $1,400 |
| 02/14/2026 - 02/20/2026 | $1,400 |
| 02/21/2026 - 02/27/2026 | $1,400 |
| 02/28/2026 - 03/06/2026 | $1,400 |
| 03/07/2026 - 03/13/2026 | $1,400 |
| 03/14/2026 - 03/20/2026 | $1,400 |
| 03/21/2026 - 03/27/2026 | $1,400 |
| 03/28/2026 - 04/03/2026 | $1,400 |
| 04/04/2026 - 04/10/2026 | $1,400 |
| 04/11/2026 - 04/17/2026 | $1,400 |
| 04/18/2026 - 04/24/2026 | $1,400 |
| 04/25/2026 - 05/01/2026 | $1,400 |
| 05/02/2026 - 05/08/2026 | $1,400 |
| 05/09/2026 - 05/15/2026 | $1,800 |
| 05/16/2026 - 05/22/2026 | $2,200 |
| 05/23/2026 - 05/29/2026 | $2,200 |
| 05/30/2026 - 06/05/2026 | $2,700 |
| 06/06/2026 - 06/12/2026 | $3,200 |
| 06/13/2026 - 06/19/2026 | $4,000 |
| 06/20/2026 - 06/26/2026 | $5,000 |
| 06/27/2026 - 07/03/2026 | $6,500 |
| 07/04/2026 - 07/10/2026 | $6,500 |
| 07/11/2026 - 07/17/2026 | $7,500 |
| 07/18/2026 - 07/24/2026 | $7,500 |
| 07/25/2026 - 07/31/2026 | $7,500 |
| 08/01/2026 - 08/07/2026 | $7,500 |
| 08/08/2026 - 08/14/2026 | $7,500 |
| 08/15/2026 - 08/21/2026 | $7,500 |
| 08/22/2026 - 08/28/2026 | $7,500 |
| 08/29/2026 - 09/04/2026 | $6,500 |
| 09/05/2026 - 09/11/2026 | $5,000 |
| 09/12/2026 - 09/18/2026 | $4,500 |
| 09/19/2026 - 09/25/2026 | $3,000 |
| 09/26/2026 - 10/02/2026 | $3,000 |
| 10/03/2026 - 10/09/2026 | $3,000 |
| 10/10/2026 - 10/16/2026 | $2,500 |
| 10/17/2026 - 10/23/2026 | $2,000 |
| 10/24/2026 - 10/30/2026 | $1,500 |
| 10/31/2026 - 11/06/2026 | $1,500 |
| 11/07/2026 - 11/13/2026 | $1,500 |
| 11/14/2026 - 11/20/2026 | $1,350 |
| 11/21/2026 - 11/27/2026 | $1,350 |
| 11/28/2026 - 12/04/2026 | $1,350 |
| 12/05/2026 - 12/11/2026 | $1,350 |
| 12/12/2026 - 12/18/2026 | $1,350 |
| 12/19/2026 - 12/25/2026 | $1,350 |
| 12/26/2026 - 01/01/2027 | $1,350 |
| 01/02/2027 - 01/08/2027 | $1,350 |











