Ocean City, NJ
5 BR
3 BA
11 Guests

Featured Amenities
- Beach Badges
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,500 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,500 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,500 /wk |
| 31 | $2,500 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $2,500 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,500 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,500 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,500 /wk |
| 28 | 29 | 30 | $2,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,500 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,500 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,500 /wk |
| 30 | 31 | $2,500 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,500 /wk |
| 27 | 28 | $2,500 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,500 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,900 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,600 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $6,000 /wk |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $7,500 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $6,500 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $6,500 /wk |
| 28 | 29 | 30 | 31 | $4,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $4,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,750 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $3,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $3,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,000 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,000 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,000 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,000 /wk |
| 30 | 31 | $3,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $3,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,000 /wk |
| 27 | 28 | 29 | 30 | $3,000 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $3,000 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $3,000 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | ||||
Large 5 bedroom, 3 bath first floor condo on Second Street very close to beach. Amenities include central A/C, garage, enclosed outside shower and large furnished front deck. There are 4 bicycles in garage for tenant use as well as beach equipment. Contact us Today to Book your Vacation Rental in Ocean City, NJ.
- Beach Badges
- Beach Equipment
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (12)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Iron
- Keurig
- King Beds (1)
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Portable Cribs (1)
- Queen Beds (3)
- Single Beds (3)
- Stove
- Television
- Tenant Brings Linens
- Toaster Oven
- Vacuum
- Walk in Shower
- Washer
- Wifi
Bedroom #1
1 Queen
Bedroom #2
1 Queen
Bedroom #3
2 Single
Bedroom #4
1 Queen, 1 Single
Bedroom #5
1 King
| Dates | Price |
|---|---|
| 10/10/2026 - 10/16/2026 | $2,500 /wk |
| 10/17/2026 - 10/23/2026 | $2,500 /wk |
| 10/24/2026 - 10/30/2026 | $2,500 /wk |
| 10/31/2026 - 11/06/2026 | $2,500 /wk |
| 11/07/2026 - 11/13/2026 | $2,500 /wk |
| 11/14/2026 - 11/20/2026 | $2,500 /wk |
| 11/21/2026 - 11/27/2026 | $2,500 /wk |
| 11/28/2026 - 12/04/2026 | $2,500 /wk |
| 12/05/2026 - 12/11/2026 | $2,500 /wk |
| 12/12/2026 - 12/18/2026 | $2,500 /wk |
| 12/19/2026 - 12/25/2026 | $2,500 /wk |
| 01/02/2027 - 01/08/2027 | $2,500 /wk |
| 01/09/2027 - 01/15/2027 | $2,500 /wk |
| 01/16/2027 - 01/22/2027 | $2,500 /wk |
| 01/23/2027 - 01/29/2027 | $2,500 /wk |
| 01/30/2027 - 02/05/2027 | $2,500 /wk |
| 02/06/2027 - 02/12/2027 | $2,500 /wk |
| 02/13/2027 - 02/19/2027 | $2,500 /wk |
| 02/20/2027 - 02/26/2027 | $2,500 /wk |
| 02/27/2027 - 03/05/2027 | $2,500 /wk |
| 03/06/2027 - 03/12/2027 | $2,500 /wk |
| 03/13/2027 - 03/19/2027 | $2,500 /wk |
| 04/03/2027 - 04/09/2027 | $2,500 /wk |
| 06/05/2027 - 06/11/2027 | $3,900 /wk |
| 06/12/2027 - 06/18/2027 | $4,600 /wk |
| 06/19/2027 - 06/25/2027 | $6,000 /wk |
| 07/17/2027 - 07/23/2027 | $7,500 /wk |
| 08/14/2027 - 08/20/2027 | $6,500 /wk |
| 08/21/2027 - 08/27/2027 | $6,500 /wk |
| 08/28/2027 - 09/03/2027 | $4,500 /wk |
| 09/04/2027 - 09/10/2027 | $3,750 /wk |
| 09/18/2027 - 09/24/2027 | $3,000 /wk |
| 09/25/2027 - 10/01/2027 | $3,000 /wk |
| 10/02/2027 - 10/08/2027 | $3,000 /wk |
| 10/09/2027 - 10/15/2027 | $3,000 /wk |
| 10/16/2027 - 10/22/2027 | $3,000 /wk |
| 10/23/2027 - 10/29/2027 | $3,000 /wk |
| 10/30/2027 - 11/05/2027 | $3,000 /wk |
| 11/06/2027 - 11/12/2027 | $3,000 /wk |
| 11/13/2027 - 11/19/2027 | $3,000 /wk |
| 11/20/2027 - 11/26/2027 | $3,000 /wk |
| 11/27/2027 - 12/03/2027 | $3,000 /wk |
| 12/04/2027 - 12/10/2027 | $3,000 /wk |
| 12/11/2027 - 12/17/2027 | $3,000 /wk |
| 12/18/2027 - 12/24/2027 | $3,000 /wk |
| 12/25/2027 - 12/31/2027 | $3,000 /wk |






















