Ocean City, NJ
3 BR
2 BA
6 Guests
Featured Amenities
- Beach Badges
- Central A/C
- Enclosed Outside Shower
- No Pets Accepted
- Outside Shower
- Parking
- Patio
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,000 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,200 /wk |
28 | 29 | 30 | $2,650 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,650 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,650 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,650 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,650 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $2,650 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,650 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,650 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,650 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,650 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,650 /wk |
30 | 31 | $2,400 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,400 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,200 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,100 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,000 /wk |
27 | 28 | 29 | 30 | $1,800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,800 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,800 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,800 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
Take advantage of all the quiet Southend has to offer while staying in this property. Enjoy the view of the uninhabited wetlands from the rear deck and living room/dining room sliders. See beautiful sunsets every evening. The owner has provided 6 beach tags, an electric grill, and high speed wireless internet service for your use. Only a couple blocks walk to beach, convenience store, and eateries. Catch the trolley to the Boardwalk.
**Property will have a new kitchen for the 2024 season***
- BBQ Gas
- Beach Badges
- Beach Equipment
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Keurig
- King Beds (1)
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Patio
- Single Beds (4)
- Storage Area
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Washer
- Wifi
Bedroom #1
1 King
Bedroom #2
2 Double, 1 Air Mattress
Bedroom #3
2 Double
Dates | Weekly | Monthly |
---|---|---|
06/14/2025 - 06/20/2025 | $2,000 | |
06/21/2025 - 06/27/2025 | $2,200 | |
06/28/2025 - 07/04/2025 | $2,650 | |
07/05/2025 - 07/11/2025 | $2,650 | |
07/12/2025 - 07/18/2025 | $2,650 | |
07/19/2025 - 07/25/2025 | $2,650 | |
07/26/2025 - 08/01/2025 | $2,650 | |
08/02/2025 - 08/08/2025 | $2,650 | |
08/09/2025 - 08/15/2025 | $2,650 | |
08/16/2025 - 08/22/2025 | $2,650 | |
08/23/2025 - 08/29/2025 | $2,650 | |
08/30/2025 - 09/05/2025 | $2,400 | |
09/06/2025 - 09/12/2025 | $2,200 | |
09/13/2025 - 09/19/2025 | $2,100 | |
09/20/2025 - 09/26/2025 | $2,000 | |
09/27/2025 - 10/03/2025 | $1,800 | |
10/04/2025 - 10/10/2025 | $1,800 | |
10/11/2025 - 10/17/2025 | $1,800 | |
04/01/2025 - 04/30/2025 | $3,200 | |
05/01/2025 - 05/31/2025 | $3,200 | |
09/01/2025 - 09/30/2025 | $3,200 |