Ocean City, NJ
3 BR
2 BA
7 Guests

Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $800 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $800 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $800 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $800 /wk |
| 30 | 31 | $800 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $800 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $800 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $800 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $800 /wk |
| 27 | 28 | $800 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $800 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $800 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $800 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $800 /wk |
| 27 | 28 | 29 | 30 | 31 | $900 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $900 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $900 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $900 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $900 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $900 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $900 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $900 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,200 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,950 /wk |
| 29 | 30 | 31 | $1,950 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1,950 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,200 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,200 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,995 /wk |
| 26 | 27 | 28 | 29 | 30 | $4,200 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $4,200 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,200 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,200 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $4,200 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $4,200 /wk |
| 31 | $4,200 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $4,200 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $4,200 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,500 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,000 /wk |
| 28 | 29 | 30 | 31 | $2,300 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,300 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,300 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,200 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,200 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $1,200 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,200 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,100 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,100 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $850 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $850 /wk |
| 30 | 31 | $850 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $850 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $850 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $850 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $950 /wk |
| 27 | 28 | 29 | 30 | ||||
Enjoy sea breezes on the furnished front porch of a perfect one year old getaway. This Beautifully furnished property has a beach block location and just one street to cross to the lifeguard beach and 2.5 mile boardwalk. Features include a chef s kitchen with quartz counters and ceiling height cabinets and a dining table that seats 6 and 3 counter stools. There are flat screen TV s in all bedrooms and living room. There is a total of three bedrooms with two Queen Beds and one Pyramid Bunk. There are stunning wood floors throughout. A separate garage with parking for 2 cars and room for beach gear and bikes. Ground floor cabana.
- BBQ Gas
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Pyramid Beds (1)
- Queen Beds (2)
- Stove
- Tenant Brings Linens
- Toaster
- Vacuum
- Walk in Shower
- Washer
- Wifi
| Dates | Price |
|---|---|
| 01/02/2027 - 01/08/2027 | $800 /wk |
| 01/09/2027 - 01/15/2027 | $800 /wk |
| 01/16/2027 - 01/22/2027 | $800 /wk |
| 01/23/2027 - 01/29/2027 | $800 /wk |
| 01/30/2027 - 02/05/2027 | $800 /wk |
| 02/06/2027 - 02/12/2027 | $800 /wk |
| 02/13/2027 - 02/19/2027 | $800 /wk |
| 02/20/2027 - 02/26/2027 | $800 /wk |
| 02/27/2027 - 03/05/2027 | $800 /wk |
| 03/06/2027 - 03/12/2027 | $800 /wk |
| 03/13/2027 - 03/19/2027 | $800 /wk |
| 03/20/2027 - 03/26/2027 | $800 /wk |
| 03/27/2027 - 04/02/2027 | $900 /wk |
| 04/03/2027 - 04/09/2027 | $900 /wk |
| 04/10/2027 - 04/16/2027 | $900 /wk |
| 04/17/2027 - 04/23/2027 | $900 /wk |
| 04/24/2027 - 04/30/2027 | $900 /wk |
| 05/01/2027 - 05/07/2027 | $900 /wk |
| 05/08/2027 - 05/14/2027 | $900 /wk |
| 05/15/2027 - 05/21/2027 | $1,200 /wk |
| 05/22/2027 - 05/28/2027 | $1,950 /wk |
| 05/29/2027 - 06/04/2027 | $1,950 /wk |
| 06/05/2027 - 06/11/2027 | $2,200 /wk |
| 06/12/2027 - 06/18/2027 | $3,200 /wk |
| 06/19/2027 - 06/25/2027 | $3,995 /wk |
| 06/26/2027 - 07/02/2027 | $4,200 /wk |
| 07/03/2027 - 07/09/2027 | $4,200 /wk |
| 07/10/2027 - 07/16/2027 | $4,200 /wk |
| 07/17/2027 - 07/23/2027 | $4,200 /wk |
| 07/24/2027 - 07/30/2027 | $4,200 /wk |
| 07/31/2027 - 08/06/2027 | $4,200 /wk |
| 08/07/2027 - 08/13/2027 | $4,200 /wk |
| 08/14/2027 - 08/20/2027 | $3,500 /wk |
| 08/21/2027 - 08/27/2027 | $3,000 /wk |
| 08/28/2027 - 09/03/2027 | $2,300 /wk |
| 09/04/2027 - 09/10/2027 | $1,300 /wk |
| 09/11/2027 - 09/17/2027 | $1,200 /wk |
| 09/18/2027 - 09/24/2027 | $1,200 /wk |
| 09/25/2027 - 10/01/2027 | $1,200 /wk |
| 10/02/2027 - 10/08/2027 | $1,100 /wk |
| 10/09/2027 - 10/15/2027 | $1,100 /wk |
| 10/16/2027 - 10/22/2027 | $850 /wk |
| 10/23/2027 - 10/29/2027 | $850 /wk |
| 10/30/2027 - 11/05/2027 | $850 /wk |
| 11/06/2027 - 11/12/2027 | $850 /wk |
| 11/13/2027 - 11/19/2027 | $850 /wk |
| 11/20/2027 - 11/26/2027 | $950 /wk |























