Sea Isle City, NJ
2 BR
1 BA
4 Guests

Featured Amenities
- Enclosed Outside Shower
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,000 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,200 /wk |
| 30 | 31 | $1,200 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,200 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,400 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,800 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,400 /wk |
| 27 | 28 | 29 | 30 | $2,400 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,400 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,600 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,600 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,600 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,600 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,600 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,600 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,200 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,000 /wk |
| 29 | 30 | 31 | $1,900 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1,900 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,550 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,250 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,100 /wk |
| 26 | 27 | 28 | 29 | 30 | $1,000 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,000 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
This Seashore Cottage located on the corner of 89th & Pleasure Avenue in desirable "Townsends Inlet" section. This is the front unit of a 2 unit property. This front unit is located just steps from the beach. (See photo for proximity) Unit has 2 bedrooms, 1 bath, living room, and eat-in kitchen. Bedroom #1 has two single beds. Bedroom #2 has one double bed. Convenient location to park/inlet on 93rd Street. Trolley service is available to downtown during season
- Ceiling Fans
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (4)
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Single Beds (2)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Wall AC
- Washer
| Dates | Weekly |
|---|---|
| 05/16/2026 - 05/22/2026 | $1,000 |
| 05/23/2026 - 06/05/2026 | $1,200 |
| 06/06/2026 - 06/12/2026 | $1,400 |
| 06/13/2026 - 06/19/2026 | $1,800 |
| 06/20/2026 - 07/03/2026 | $2,400 |
| 07/04/2026 - 08/14/2026 | $2,600 |
| 08/15/2026 - 08/21/2026 | $2,200 |
| 08/22/2026 - 08/28/2026 | $2,000 |
| 08/29/2026 - 09/04/2026 | $1,900 |
| 09/05/2026 - 09/11/2026 | $1,550 |
| 09/12/2026 - 09/18/2026 | $1,250 |
| 09/19/2026 - 09/25/2026 | $1,100 |
| 09/26/2026 - 10/02/2026 | $1,000 |










