Ocean City, NJ
3 BR
2 BA
8 Guests
Featured Amenities
- Central A/C
- Cribs
- Enclosed Outside Shower
- No Pets Accepted
- Parking
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,600 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,600 /wk |
30 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,600 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,600 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,600 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,600 /wk |
28 | 29 | 30 | 31 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,600 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,600 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,600 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,600 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,600 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,600 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,600 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,600 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,600 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,600 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,600 /wk |
29 | 30 | 31 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,600 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,600 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,600 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,600 /wk |
26 | 27 | 28 | 29 | 30 | $1,900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,900 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,900 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,900 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,900 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,600 /wk |
31 | $2,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,600 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,900 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,900 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,900 /wk |
28 | 29 | 30 | $4,400 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $4,400 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,400 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,400 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,400 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $4,400 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $4,400 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,400 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,400 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,400 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $4,400 /wk |
30 | 31 | $2,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,600 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,600 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,600 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,600 /wk |
27 | 28 | 29 | 30 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,600 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,600 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,600 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,600 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,600 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,600 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,600 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,600 /wk |
29 | 30 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,600 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,600 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,600 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,600 /wk |
27 | 28 | 29 | 30 | 31 | $1,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,600 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
- Ceiling Fans
- Central A/C
- Coffee Maker
- Cribs (1)
- Deck Furniture
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Keurig
- King Beds (1)
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Pyramid Beds (1)
- Queen Beds (1)
- Single Beds (1)
- Sofa Beds (Queen) (1)
- Stove
- Television
- Tenant Brings Linens
- Toaster Oven
- Vacuum
- Washer
- Wifi
Master bedroom
1 King
Bedroom #2
1 Queen
Kids Room
1 Bunk
Dates | Avg Nightly Rate | Weekly |
---|---|---|
01/04/2025 - 04/29/2025 | $350 | |
01/04/2025 - 01/10/2025 | $1,600 | |
04/30/2025 - 06/21/2025 | $400 | |
08/30/2025 - 12/30/2025 | $350 | |
08/30/2025 - 09/05/2025 | $2,600 | |
12/31/2025 - 12/31/2025 | $500 | |
11/16/2024 - 11/22/2024 | $1,600 | |
11/23/2024 - 11/29/2024 | $1,600 | |
11/30/2024 - 12/06/2024 | $1,600 | |
12/07/2024 - 12/13/2024 | $1,600 | |
12/14/2024 - 12/20/2024 | $1,600 | |
12/21/2024 - 12/27/2024 | $1,600 | |
12/28/2024 - 01/03/2025 | $1,600 | |
01/11/2025 - 01/17/2025 | $1,600 | |
01/18/2025 - 01/24/2025 | $1,600 | |
01/25/2025 - 01/31/2025 | $1,600 | |
02/01/2025 - 02/07/2025 | $1,600 | |
02/08/2025 - 02/14/2025 | $1,600 | |
02/15/2025 - 02/21/2025 | $1,600 | |
02/22/2025 - 02/28/2025 | $1,600 | |
03/01/2025 - 03/07/2025 | $1,600 | |
03/08/2025 - 03/14/2025 | $1,600 | |
03/15/2025 - 03/21/2025 | $1,600 | |
03/22/2025 - 03/28/2025 | $1,600 | |
03/29/2025 - 04/04/2025 | $1,600 | |
04/05/2025 - 04/11/2025 | $1,600 | |
04/12/2025 - 04/18/2025 | $1,600 | |
04/19/2025 - 04/25/2025 | $1,600 | |
04/26/2025 - 05/02/2025 | $1,900 | |
05/03/2025 - 05/09/2025 | $1,900 | |
05/10/2025 - 05/16/2025 | $1,900 | |
05/17/2025 - 05/23/2025 | $1,900 | |
05/24/2025 - 05/30/2025 | $2,600 | |
05/31/2025 - 06/06/2025 | $2,600 | |
06/07/2025 - 06/13/2025 | $2,900 | |
06/14/2025 - 06/20/2025 | $2,900 | |
06/21/2025 - 06/27/2025 | $3,900 | |
06/28/2025 - 07/04/2025 | $4,400 | |
07/05/2025 - 07/11/2025 | $4,400 | |
07/12/2025 - 07/18/2025 | $4,400 | |
07/19/2025 - 07/25/2025 | $4,400 | |
07/26/2025 - 08/01/2025 | $4,400 | |
08/02/2025 - 08/08/2025 | $4,400 | |
08/09/2025 - 08/15/2025 | $4,400 | |
08/16/2025 - 08/22/2025 | $4,400 | |
08/23/2025 - 08/29/2025 | $4,400 | |
09/06/2025 - 09/12/2025 | $2,600 | |
09/13/2025 - 09/19/2025 | $2,600 | |
09/20/2025 - 09/26/2025 | $2,600 | |
09/27/2025 - 10/03/2025 | $1,600 | |
10/04/2025 - 10/10/2025 | $1,600 | |
10/11/2025 - 10/17/2025 | $1,600 | |
10/18/2025 - 10/24/2025 | $1,600 | |
10/25/2025 - 10/31/2025 | $1,600 | |
11/01/2025 - 11/07/2025 | $1,600 | |
11/08/2025 - 11/14/2025 | $1,600 | |
11/15/2025 - 11/21/2025 | $1,600 | |
11/22/2025 - 11/28/2025 | $1,600 | |
11/29/2025 - 12/05/2025 | $1,600 | |
12/06/2025 - 12/12/2025 | $1,600 | |
12/13/2025 - 12/19/2025 | $1,600 | |
12/20/2025 - 12/26/2025 | $1,600 | |
12/27/2025 - 01/02/2026 | $1,600 |