Ocean City, NJ
3 BR
2 BA
10 Guests

Featured Amenities
- Beach Badges
- Central A/C
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $750 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $750 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $750 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $750 /wk |
| 27 | 28 | 29 | 30 | 31 | $750 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $750 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,000 /wk |
| 31 | $1,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,000 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,000 /wk |
| 28 | $1,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $750 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $750 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $750 /wk |
| 28 | 29 | 30 | 31 | $750 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $750 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $750 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $750 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $750 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $750 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $750 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,000 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,000 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,000 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,500 /wk |
| 30 | 31 | $2,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,500 /wk |
| 27 | 28 | 29 | 30 | $3,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $3,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,500 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,500 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,500 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $4,000 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,000 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,000 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,000 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,500 /wk |
| 29 | 30 | 31 | $1,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,000 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,000 /wk |
| 26 | 27 | 28 | 29 | 30 | $1,000 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,000 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,000 /wk |
| 31 | $750 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $750 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $750 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $750 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $750 /wk |
| 28 | 29 | 30 | $750 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $750 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $750 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $750 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $750 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $750 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $750 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
Beautifully updated 1st floor Southend condo just 2 blocks to the beach. You will feel the beach as soon as you walk in the door to this bright living space. 3 large bedrooms and 2 full bathrooms for the family to enjoy. Covered front porch to sit and smell the salt air. Just a walk or bike ride away from the 55th Street shops and 52nd Street playground.
- BBQ Gas
- Beach Badges
- Blender
- Bunks (3)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dishwasher
- Double Beds (2)
- Dryer
- Full Size Refrigerator
- Keurig
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Queen Beds (2)
- Single Beds (4)
- Storage Area
- Stove
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Master Bedroom
1 Queen
Bedroom 2
2 Pyramid
Bedroom 3
1 Single, 1 Pyramid
| Dates | Weekly |
|---|---|
| 11/29/2025 - 12/05/2025 | $750 |
| 12/06/2025 - 12/12/2025 | $750 |
| 12/13/2025 - 12/19/2025 | $750 |
| 12/20/2025 - 12/26/2025 | $750 |
| 12/27/2025 - 01/02/2026 | $750 |
| 01/03/2026 - 01/09/2026 | $1,000 |
| 01/10/2026 - 01/16/2026 | $1,000 |
| 01/17/2026 - 01/23/2026 | $1,000 |
| 01/24/2026 - 01/30/2026 | $1,000 |
| 01/31/2026 - 02/06/2026 | $1,000 |
| 02/07/2026 - 02/13/2026 | $1,000 |
| 02/14/2026 - 02/20/2026 | $1,000 |
| 02/21/2026 - 02/27/2026 | $1,000 |
| 02/28/2026 - 03/06/2026 | $1,000 |
| 03/07/2026 - 03/13/2026 | $750 |
| 03/14/2026 - 03/20/2026 | $750 |
| 03/21/2026 - 03/27/2026 | $750 |
| 03/28/2026 - 04/03/2026 | $750 |
| 04/04/2026 - 04/10/2026 | $750 |
| 04/11/2026 - 04/17/2026 | $750 |
| 04/18/2026 - 04/24/2026 | $750 |
| 04/25/2026 - 05/01/2026 | $750 |
| 05/02/2026 - 05/08/2026 | $1,000 |
| 05/09/2026 - 05/15/2026 | $1,000 |
| 05/16/2026 - 05/22/2026 | $1,000 |
| 05/23/2026 - 05/29/2026 | $1,500 |
| 05/30/2026 - 06/05/2026 | $2,000 |
| 06/06/2026 - 06/12/2026 | $2,000 |
| 06/13/2026 - 06/19/2026 | $2,000 |
| 06/20/2026 - 06/26/2026 | $2,500 |
| 06/27/2026 - 07/03/2026 | $3,500 |
| 07/04/2026 - 07/10/2026 | $3,500 |
| 07/11/2026 - 07/17/2026 | $3,500 |
| 07/18/2026 - 07/24/2026 | $3,500 |
| 07/25/2026 - 07/31/2026 | $4,000 |
| 08/01/2026 - 08/07/2026 | $4,000 |
| 08/08/2026 - 08/14/2026 | $4,000 |
| 08/15/2026 - 08/21/2026 | $4,000 |
| 08/22/2026 - 08/28/2026 | $2,500 |
| 08/29/2026 - 09/04/2026 | $1,500 |
| 09/05/2026 - 09/11/2026 | $1,000 |
| 09/12/2026 - 09/18/2026 | $1,000 |
| 09/19/2026 - 09/25/2026 | $1,000 |
| 09/26/2026 - 10/02/2026 | $1,000 |
| 10/03/2026 - 10/09/2026 | $1,000 |
| 10/10/2026 - 10/16/2026 | $1,000 |
| 10/17/2026 - 10/23/2026 | $1,000 |
| 10/24/2026 - 10/30/2026 | $1,000 |
| 10/31/2026 - 11/06/2026 | $750 |
| 11/07/2026 - 11/13/2026 | $750 |
| 11/14/2026 - 11/20/2026 | $750 |
| 11/21/2026 - 11/27/2026 | $750 |
| 11/28/2026 - 12/04/2026 | $750 |
| 12/05/2026 - 12/11/2026 | $750 |
| 12/12/2026 - 12/18/2026 | $750 |
| 12/19/2026 - 12/25/2026 | $750 |
| 12/26/2026 - 01/01/2027 | $750 |

























