Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Fenced Yard
- Garage
- No Pets Accepted
- Parking
- Waterfront
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,830 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,200 /wk |
| 28 | 29 | 30 | 31 | $2,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $2,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,330 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,340 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,580 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,380 /wk |
| 30 | 31 | $3,720 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $3,720 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $5,960 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $6,720 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $8,500 /wk |
| 27 | 28 | 29 | 30 | $9,820 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $9,820 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $9,350 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $9,700 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $10,080 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10,080 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10,080 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $9,080 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7,830 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $6,930 /wk |
| 29 | 30 | 31 | $5,480 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $5,480 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,340 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,220 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,900 /wk |
| 26 | 27 | 28 | 29 | 30 | $2,760 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,760 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,420 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,160 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,120 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,160 /wk |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
LOCATION! LOCATION! LOCATION! VIEWS VIEWS VIEWS! Spacious and beautiful beachfront town home with easy access to the beach! Sleeps 10 and is available in the off season until Nov.1. Features include central A/C, DVD player, 4 TVs and garage. A beautiful fenced in paver beachfront patio has been added. Both sides of this building are available for rent. Its a great place for a family reunion. Wifi has been newly added. Layout- 1st Level: foyer with garage access. 2nd Level: bedroom with 2 regular bunks, full common bathroom, bedroom with two twin beds, junior master with queen bed with full bathroom and private deck. 3rd Level: living room, dining area, kitchen and half bathroom. 4th Level: bedroom with queen bed, private deck and full bathroom. This property offers unobstructed views of the beach and ocean from every deck.
- BBQ Gas
- Blender
- Bunks (2)
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (10)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Fenced Yard
- Full Size Refrigerator
- Garage
- Iron
- Keurig
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Oven
- Parking
- Queen Beds (2)
- Single Beds (2)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trash Day (1)
- Washer
- Waterfront
- Wifi
| Dates | Weekly |
|---|---|
| 03/14/2026 - 03/20/2026 | $1,830 |
| 03/21/2026 - 03/27/2026 | $2,200 |
| 03/28/2026 - 04/03/2026 | $2,500 |
| 04/04/2026 - 05/01/2026 | $2,000 |
| 05/02/2026 - 05/08/2026 | $2,330 |
| 05/09/2026 - 05/15/2026 | $2,340 |
| 05/16/2026 - 05/22/2026 | $2,580 |
| 05/23/2026 - 05/29/2026 | $3,380 |
| 05/30/2026 - 06/05/2026 | $3,720 |
| 06/06/2026 - 06/12/2026 | $5,960 |
| 06/13/2026 - 06/19/2026 | $6,720 |
| 06/20/2026 - 06/26/2026 | $8,500 |
| 06/27/2026 - 07/03/2026 | $9,820 |
| 07/04/2026 - 07/10/2026 | $9,350 |
| 07/11/2026 - 07/17/2026 | $9,700 |
| 07/18/2026 - 08/07/2026 | $10,080 |
| 08/08/2026 - 08/14/2026 | $9,080 |
| 08/15/2026 - 08/21/2026 | $7,830 |
| 08/22/2026 - 08/28/2026 | $6,930 |
| 08/29/2026 - 09/04/2026 | $5,480 |
| 09/05/2026 - 09/11/2026 | $3,340 |
| 09/12/2026 - 09/18/2026 | $3,220 |
| 09/19/2026 - 09/25/2026 | $2,900 |
| 09/26/2026 - 10/02/2026 | $2,760 |
| 10/03/2026 - 10/09/2026 | $2,420 |
| 10/10/2026 - 10/16/2026 | $2,160 |
| 10/17/2026 - 10/23/2026 | $2,120 |
| 10/24/2026 - 10/30/2026 | $2,160 |





















