Sea Isle City, NJ
2 BR
2 BA
6 Guests

Featured Amenities
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,600 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,600 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,600 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,600 /wk |
| 30 | 31 | $2,400 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,400 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,400 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,600 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,000 /wk |
| 27 | 28 | 29 | 30 | $3,300 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $3,300 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,600 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,600 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $3,600 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $3,600 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $3,600 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $3,600 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $3,600 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,200 /wk |
| 29 | 30 | 31 | $3,000 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,000 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,200 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,200 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,200 /wk |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
2nd Floor Front - 2 bedroom, 2 bath with a large wrap around deck with great ocean views, sleeps 6, Air Conditioned, Internet, Gas Oven, shared laundry, outside shower and 2-3 off-street assigned parking spots, gas grille.
- BBQ Gas
- Blender
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Double Beds (1)
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Outside Shower
- Oven
- Parking
- Phone Activated
- Queen Beds (1)
- Single Beds (2)
- Sofa Beds (Double) (1)
- Stove
- Sun/Open Deck
- Tenant Brings Linens
- Toaster
- Vacuum
- W/D (Shared)
- Window A/C
| Dates | Weekly | Avg Nightly Rate |
|---|---|---|
| 05/02/2026 - 05/29/2026 | $1,600 | |
| 05/30/2026 - 06/12/2026 | $2,400 | |
| 06/13/2026 - 06/19/2026 | $2,600 | |
| 06/20/2026 - 06/26/2026 | $3,000 | |
| 06/27/2026 - 07/03/2026 | $3,300 | |
| 07/04/2026 - 08/21/2026 | $3,600 | |
| 08/22/2026 - 08/28/2026 | $3,200 | |
| 08/29/2026 - 09/04/2026 | $3,000 | |
| 09/05/2026 - 09/25/2026 | $2,200 | |
| 05/23/2026 - 09/04/2026 | $342 |




















