Ocean City, NJ
7 BR
5 BA - Half 3
20 Guests

Featured Amenities
- Beach Badges
- Central A/C
- Elevator
- Enclosed Outside Shower
- Garage
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $8,500 /wk |
| 31 | $7,500 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $7,500 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $6,500 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $6,500 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $9,000 /wk |
| 28 | 29 | 30 | $6,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $6,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $6,500 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $6,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $9,000 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $10,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $10,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $5,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $5,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $6,000 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $5,500 /wk |
| 30 | 31 | $5,500 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $5,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $5,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $6,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,500 /wk |
| 27 | 28 | $5,500 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $5,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $5,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $5,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $6,000 /wk |
| 27 | 28 | 29 | 30 | 31 | $7,500 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $7,500 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $6,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $6,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $6,500 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $6,500 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7,000 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $7,500 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $8,500 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $12,000 /wk |
| 29 | 30 | 31 | $16,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $16,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $22,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $24,000 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $25,500 /wk |
| 26 | 27 | 28 | 29 | 30 | $27,000 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $27,000 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $28,500 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $29,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $30,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $30,000 /wk |
| 31 | $30,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $30,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $28,500 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $25,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $22,500 /wk |
| 28 | 29 | 30 | 31 | $20,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $20,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $16,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $12,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $9,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $8,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $8,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $7,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $7,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $7,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $7,500 /wk |
| 30 | 31 | $7,500 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $7,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $6,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $6,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $12,000 /wk |
| 27 | 28 | 29 | 30 | $6,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $6,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $6,500 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $6,500 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $9,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10,000 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | ||||
This property is located in Ocean City, New Jersey, America's Greatest Family Resort. Ocean City is a family resort town located on an island along the Atlantic Ocean 15 miles south of Atlantic City. The beaches are lifeguard protected during the summer season and there are dedicated surfing beaches. In addition to the 2.5 mile boardwalk with amusement piers, shopping, restaurants, and The Music Pier - an entertainment venue for concerts and other events, there is also the Bay Front area for watersports, fishing charters, boat rentals, and a Down Town Shopping District with unique stores, restaurants, and of course our infamous Spring and Fall Block Parties. Contact us Today to Book your Vacation Rental in Ocean City, NJ.
- BBQ Gas
- Beach Badges
- Ceiling Fans
- Central A/C
- Coffee Maker
- Dishwasher
- Double Beds (5)
- Dryer
- Elevator
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Iron
- Ironing Board
- Keurig
- King Beds (3)
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Queen Beds (1)
- Single Beds (8)
- Storage Area
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Walk in Shower
- Washer
- Wifi
1st floor Right Side
1 Queen
1st floor Left Side
1 King
2nd floor Pink Bunk House
3 Double, 2 Single
2nd floor Blue Bunk House
2 Double, 2 Single
2nd floor South Wall
1 King
3rd floor Bunk House
4 Single
Primary Suite
1 King
| Dates | Price |
|---|---|
| 10/24/2026 - 10/30/2026 | $8,500 /wk |
| 10/31/2026 - 11/06/2026 | $7,500 /wk |
| 11/07/2026 - 11/13/2026 | $6,500 /wk |
| 11/14/2026 - 11/20/2026 | $6,500 /wk |
| 11/21/2026 - 11/27/2026 | $9,000 /wk |
| 11/28/2026 - 12/04/2026 | $6,500 /wk |
| 12/05/2026 - 12/11/2026 | $6,500 /wk |
| 12/12/2026 - 12/18/2026 | $6,500 /wk |
| 12/19/2026 - 12/25/2026 | $9,000 /wk |
| 12/26/2026 - 01/01/2027 | $10,000 /wk |
| 01/02/2027 - 01/08/2027 | $5,500 /wk |
| 01/09/2027 - 01/15/2027 | $5,500 /wk |
| 01/16/2027 - 01/22/2027 | $6,000 /wk |
| 01/23/2027 - 01/29/2027 | $5,500 /wk |
| 01/30/2027 - 02/05/2027 | $5,500 /wk |
| 02/06/2027 - 02/12/2027 | $5,500 /wk |
| 02/13/2027 - 02/19/2027 | $6,500 /wk |
| 02/20/2027 - 02/26/2027 | $5,500 /wk |
| 02/27/2027 - 03/05/2027 | $5,500 /wk |
| 03/06/2027 - 03/12/2027 | $5,500 /wk |
| 03/13/2027 - 03/19/2027 | $5,500 /wk |
| 03/20/2027 - 03/26/2027 | $6,000 /wk |
| 03/27/2027 - 04/02/2027 | $7,500 /wk |
| 04/03/2027 - 04/09/2027 | $6,000 /wk |
| 04/10/2027 - 04/16/2027 | $6,000 /wk |
| 04/17/2027 - 04/23/2027 | $6,500 /wk |
| 04/24/2027 - 04/30/2027 | $6,500 /wk |
| 05/01/2027 - 05/07/2027 | $7,000 /wk |
| 05/08/2027 - 05/14/2027 | $7,500 /wk |
| 05/15/2027 - 05/21/2027 | $8,500 /wk |
| 05/22/2027 - 05/28/2027 | $12,000 /wk |
| 05/29/2027 - 06/04/2027 | $16,500 /wk |
| 06/05/2027 - 06/11/2027 | $22,000 /wk |
| 06/12/2027 - 06/18/2027 | $24,000 /wk |
| 06/19/2027 - 06/25/2027 | $25,500 /wk |
| 06/26/2027 - 07/02/2027 | $27,000 /wk |
| 07/03/2027 - 07/09/2027 | $28,500 /wk |
| 07/10/2027 - 07/16/2027 | $29,000 /wk |
| 07/17/2027 - 07/23/2027 | $30,000 /wk |
| 07/24/2027 - 07/30/2027 | $30,000 /wk |
| 07/31/2027 - 08/06/2027 | $30,000 /wk |
| 08/07/2027 - 08/13/2027 | $28,500 /wk |
| 08/14/2027 - 08/20/2027 | $25,000 /wk |
| 08/21/2027 - 08/27/2027 | $22,500 /wk |
| 08/28/2027 - 09/03/2027 | $20,500 /wk |
| 09/04/2027 - 09/10/2027 | $16,000 /wk |
| 09/11/2027 - 09/17/2027 | $12,000 /wk |
| 09/18/2027 - 09/24/2027 | $9,000 /wk |
| 09/25/2027 - 10/01/2027 | $8,000 /wk |
| 10/02/2027 - 10/08/2027 | $7,500 /wk |
| 10/09/2027 - 10/15/2027 | $7,500 /wk |
| 10/16/2027 - 10/22/2027 | $7,500 /wk |
| 10/23/2027 - 10/29/2027 | $7,500 /wk |
| 10/30/2027 - 11/05/2027 | $7,500 /wk |
| 11/06/2027 - 11/12/2027 | $6,500 /wk |
| 11/13/2027 - 11/19/2027 | $6,500 /wk |
| 11/20/2027 - 11/26/2027 | $12,000 /wk |
| 11/27/2027 - 12/03/2027 | $6,500 /wk |
| 12/04/2027 - 12/10/2027 | $6,500 /wk |
| 12/11/2027 - 12/17/2027 | $6,500 /wk |
| 12/18/2027 - 12/24/2027 | $9,000 /wk |
| 12/25/2027 - 12/31/2027 | $10,000 /wk |


