Sea Isle City, NJ
4 BR
2 BA
10 Guests
Featured Amenities
- Central A/C
- Fenced Yard
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,300 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,925 /wk |
| 27 | 28 | 29 | 30 | $3,950 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $3,950 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,150 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $5,400 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5,400 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5,400 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,500 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,500 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,400 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,250 /wk |
| 29 | 30 | 31 | $3,200 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,200 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,950 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,600 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,600 /wk |
| 26 | 27 | 28 | 29 | 30 | $2,600 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,600 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
Townsend Inlet Beach block 4 bedroom, 2 full bath 1st floor of a duplex. Meticulously kept, well maintained property. Rear yard is fenced in and a great area for the children to play. This property is just steps to the beach. The living area opens onto front porch and the dining area seats 8 around the table with 4 additional barstools around the kitchen counter. The 1st bedroom has a queen with tv and the next bedroom has two twins with a tv. These bedrooms share a hall bathroom. The other two bedrooms share a pass through bathroom and each bedroom has two twin beds. Great reasonable Townsend Inlet rental property.
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (10)
- Dishwasher
- Dryer
- Fenced Yard
- Full Size Refrigerator
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Queen Beds (2)
- Single Beds (4)
- Sofa Beds (Queen) (1)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Trash Day (1)
- Vacuum
- Washer
- Wifi
| Dates | Weekly |
|---|---|
| 06/06/2026 - 06/12/2026 | $3,000 |
| 06/13/2026 - 06/19/2026 | $3,300 |
| 06/20/2026 - 06/26/2026 | $3,925 |
| 06/27/2026 - 07/03/2026 | $3,950 |
| 07/04/2026 - 07/10/2026 | $4,150 |
| 07/11/2026 - 07/31/2026 | $5,400 |
| 08/01/2026 - 08/14/2026 | $4,500 |
| 08/15/2026 - 08/21/2026 | $4,400 |
| 08/22/2026 - 08/28/2026 | $4,250 |
| 08/29/2026 - 09/04/2026 | $3,200 |
| 09/05/2026 - 09/11/2026 | $2,950 |
| 09/12/2026 - 10/02/2026 | $2,600 |





















