Ocean City, NJ
4 BR
2 BA - Half 1
10 Guests

Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,500 /wk |
30 | $2,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,500 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,500 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,000 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,000 /wk |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,800 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $3,100 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,100 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | $5,100 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $5,100 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $5,100 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $5,100 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,100 /wk |
27 | 28 | 29 | 30 | 31 | $5,100 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $5,100 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $5,100 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $5,100 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,800 /wk |
31 | $2,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,600 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,600 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,600 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,600 /wk |
28 | 29 | 30 | $2,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,600 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,600 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,200 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,200 /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
This bright and spacious second floor unit is perfectly located on Wesley Ave in Ocean City. Property sleeps 10 with 4 bedrooms, 2 1/2 baths, open kitchen and living area, central air, washer/dryer, enclosed outside shower, large front porch, roof top deck, plenty of off-street parking. This condo is a short walk to the beach and boardwalk, and downtown shopping on Asbury Ave.
- Bunks (2)
- Central A/C
- Coffee Maker
- Deck Furniture
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Gas Log Fireplace
- Iron
- Ironing Board
- Keurig
- King Beds (1)
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Queen Beds (1)
- Single Beds (6)
- Storage Area
- Stove
- Sun/Open Deck
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Dates | Weekly |
---|---|
09/23/2023 - 09/29/2023 | $2,500 |
09/30/2023 - 10/06/2023 | $2,500 |
10/07/2023 - 10/13/2023 | $2,500 |
10/14/2023 - 10/20/2023 | $2,000 |
10/21/2023 - 10/27/2023 | $2,000 |
06/01/2024 - 06/07/2024 | $2,800 |
06/08/2024 - 06/14/2024 | $3,100 |
06/15/2024 - 06/21/2024 | $4,100 |
06/29/2024 - 07/05/2024 | $5,100 |
07/06/2024 - 07/12/2024 | $5,100 |
07/13/2024 - 07/19/2024 | $5,100 |
07/20/2024 - 07/26/2024 | $5,100 |
07/27/2024 - 08/02/2024 | $5,100 |
08/03/2024 - 08/09/2024 | $5,100 |
08/10/2024 - 08/16/2024 | $5,100 |
08/24/2024 - 08/30/2024 | $3,800 |
08/31/2024 - 09/06/2024 | $2,600 |
09/07/2024 - 09/13/2024 | $2,600 |
09/14/2024 - 09/20/2024 | $2,600 |
09/21/2024 - 09/27/2024 | $2,600 |
09/28/2024 - 10/04/2024 | $2,600 |
10/05/2024 - 10/11/2024 | $2,600 |
10/12/2024 - 10/18/2024 | $2,200 |
10/19/2024 - 10/25/2024 | $2,200 |