Ocean City, NJ
1 BR
1 BA
4 Guests
Featured Amenities
- Beach Badges
- Central A/C
- Community Pool
- Elevator
- Enclosed Outside Shower
- Garage
- No Pets Accepted
- Parking
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $800 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $800 /wk |
30 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $800 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $800 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $800 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $800 /wk |
28 | 29 | 30 | 31 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $800 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $750 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $750 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $750 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $750 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $750 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $750 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $750 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $750 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $750 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $750 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $750 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $750 /wk |
29 | 30 | 31 | $750 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $750 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $750 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $750 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $750 /wk |
26 | 27 | 28 | 29 | 30 | $750 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $750 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $800 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $900 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,000 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,100 /wk |
31 | $1,200 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,200 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,500 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,700 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,100 /wk |
28 | 29 | 30 | $2,100 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $2,100 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,100 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,100 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,100 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $2,100 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,100 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,100 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,100 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,750 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,550 /wk |
30 | 31 | $1,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $1,500 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,000 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $900 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $900 /wk |
27 | 28 | 29 | 30 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $800 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $800 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $800 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $800 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $800 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $800 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $800 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $800 /wk |
29 | 30 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $800 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $800 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $800 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $800 /wk |
27 | 28 | 29 | 30 | 31 | $800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $800 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
BEACH, BOARDWALK & POOL! This ocean view condo is waiting for you! Beautiful one bedroom, one bath north side unit in a boardwalk fronted building overlooking 14th Street and Bob's Grill sleeps up to 4 people. Private balcony with ocean views, full size fridge, dishwasher, private bedroom, central air, cable TV, internet, queen sofa bed in the living room, extra pillows and two beach tags. The building features an elevator, one assigned off street garage parking space, bike rack, outside shower, POOL (open daily 10-5 mid June through mid September). This is a great place to stay and enjoy Ocean City!
- Balcony
- Beach Badges
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- Community Pool
- Community Pool
- Dining Capacity (Inside) (4)
- Dining Capacity (Outside) (4)
- Dishwasher
- Dryer
- Elevator
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Kitchen
- Microwave
- No Pets Accepted
- Outdoor Pool
- Parking
- Queen Beds (1)
- Sofa Beds (Queen) (1)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Washer
- Wifi
Dates | Weekly | Monthly |
---|---|---|
11/16/2024 - 11/22/2024 | $800 | |
11/23/2024 - 11/29/2024 | $800 | |
11/30/2024 - 12/06/2024 | $800 | |
12/07/2024 - 12/13/2024 | $800 | |
12/14/2024 - 12/20/2024 | $800 | |
12/21/2024 - 12/27/2024 | $800 | |
12/28/2024 - 01/03/2025 | $800 | |
01/04/2025 - 01/10/2025 | $750 | |
01/11/2025 - 01/17/2025 | $750 | |
01/18/2025 - 01/24/2025 | $750 | |
01/25/2025 - 01/31/2025 | $750 | |
02/01/2025 - 02/07/2025 | $750 | |
02/08/2025 - 02/14/2025 | $750 | |
02/15/2025 - 02/21/2025 | $750 | |
02/22/2025 - 02/28/2025 | $750 | |
03/01/2025 - 03/07/2025 | $750 | |
03/08/2025 - 03/14/2025 | $750 | |
03/15/2025 - 03/21/2025 | $750 | |
03/22/2025 - 03/28/2025 | $750 | |
03/29/2025 - 04/04/2025 | $750 | |
04/05/2025 - 04/11/2025 | $750 | |
04/12/2025 - 04/18/2025 | $750 | |
04/19/2025 - 04/25/2025 | $750 | |
04/26/2025 - 05/02/2025 | $750 | |
05/03/2025 - 05/09/2025 | $800 | |
05/10/2025 - 05/16/2025 | $900 | |
05/17/2025 - 05/23/2025 | $1,000 | |
05/24/2025 - 05/30/2025 | $1,100 | |
05/31/2025 - 06/06/2025 | $1,200 | |
06/07/2025 - 06/13/2025 | $1,500 | |
06/14/2025 - 06/20/2025 | $1,700 | |
06/21/2025 - 06/27/2025 | $2,100 | |
06/28/2025 - 07/04/2025 | $2,100 | |
07/05/2025 - 07/11/2025 | $2,100 | |
07/12/2025 - 07/18/2025 | $2,100 | |
07/19/2025 - 07/25/2025 | $2,100 | |
07/26/2025 - 08/01/2025 | $2,100 | |
08/02/2025 - 08/08/2025 | $2,100 | |
08/09/2025 - 08/15/2025 | $2,100 | |
08/16/2025 - 08/22/2025 | $1,750 | |
08/23/2025 - 08/29/2025 | $1,550 | |
08/30/2025 - 09/05/2025 | $1,500 | |
09/06/2025 - 09/12/2025 | $1,000 | |
09/13/2025 - 09/19/2025 | $900 | |
09/20/2025 - 09/26/2025 | $900 | |
09/27/2025 - 10/03/2025 | $800 | |
10/04/2025 - 10/10/2025 | $800 | |
10/11/2025 - 10/17/2025 | $800 | |
10/18/2025 - 10/24/2025 | $800 | |
10/25/2025 - 10/31/2025 | $800 | |
11/01/2025 - 11/07/2025 | $800 | |
11/08/2025 - 11/14/2025 | $800 | |
11/15/2025 - 11/21/2025 | $800 | |
11/22/2025 - 11/28/2025 | $800 | |
11/29/2025 - 12/05/2025 | $800 | |
12/06/2025 - 12/12/2025 | $800 | |
12/13/2025 - 12/19/2025 | $800 | |
12/20/2025 - 12/26/2025 | $800 | |
12/27/2025 - 01/02/2026 | $800 | |
11/15/2024 - 04/14/2025 | $1,300 |