Sea Isle City, NJ
4 BR
2 BA
10 Guests
Featured Amenities
- Beach Badges
- Central A/C
- Enclosed Outside Shower
- Fenced Yard
- Garage
- No Pets Accepted
- Outside Shower
- Parking
- Patio
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $4,800 /wk |
| 30 | 31 | $4,800 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $4,800 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $4,800 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $4,900 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,900 /wk |
| 27 | 28 | 29 | 30 | $5,100 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $5,100 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $5,100 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $5,100 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $5,400 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5,400 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5,400 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $5,400 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5,400 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $5,200 /wk |
| 29 | 30 | 31 | $5,200 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $5,200 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,800 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
Spacious 4 bedroom 2 bath townhome located a short walk to everything! Back Yard oasis with grill and TV. First Fl. BR has 1 Queen. 2nd Floor Front BR has 1 King and a full size daybed with trundle, 2nd Floor Rear BR has 2 singles and a twin bunk set. 3rd Floor bedroom behind kitchen has 1 King access to bathroom from bedroom and hallway. $500.00 security deposit. $265.00 cleaning fee
Check in is at 3PM
- BBQ Gas
- Baby Equipment
- Beach Badges
- Beach Equipment
- Blender
- Bunks (1)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Crock Pot
- Deck Furniture
- Dining Capacity (Inside) (10)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Fenced Yard
- Food Processor
- Full Size Refrigerator
- Garage
- High Chair
- Iron
- Ironing Board
- Keurig
- King Beds (2)
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Patio
- Queen Beds (1)
- Stove
- Sun/Open Deck
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Trash Day (1)
- Trundles (1)
- Vacuum
- Washer
- Wifi
| Dates | Weekly |
|---|---|
| 05/23/2026 - 06/12/2026 | $4,800 |
| 06/13/2026 - 06/26/2026 | $4,900 |
| 06/27/2026 - 07/17/2026 | $5,100 |
| 07/18/2026 - 08/21/2026 | $5,400 |
| 08/22/2026 - 09/04/2026 | $5,200 |
| 09/05/2026 - 09/11/2026 | $4,800 |































