Featured Amenities
- Beach Badges
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
- Parking
- Patio
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,800 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,800 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,800 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,000 /wk |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,000 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,000 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,000 /wk |
27 | 28 | 29 | 30 | 31 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,000 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,000 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,000 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,000 /wk |
24 | 25 | 26 | 27 | 28 | 29 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,000 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,000 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,000 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,000 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,000 /wk |
30 | 31 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,000 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,500 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,500 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,500 /wk |
27 | 28 | 29 | 30 | $2,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,500 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,500 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $4,000 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $5,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $6,500 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $6,500 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $7,000 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $8,000 /wk |
29 | 30 | $11,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $11,000 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $11,000 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $11,000 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $12,000 /wk |
27 | 28 | 29 | 30 | 31 | $12,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $12,000 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $12,000 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $12,000 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $12,000 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $11,000 /wk |
31 | $10,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $10,000 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $9,000 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $8,500 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $8,000 /wk |
28 | 29 | 30 | $7,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $7,500 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,300 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,000 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,600 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $2,600 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $2,600 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
The vacation of your dreams awaits you in this spacious 3316 Sq Ft House perfert for entertaining with, gourmet kitchen, hardwood floors,fireplace, large covered back porch, screened porch, huge deck overlooking the lagoon, fire pit, gas grill, billiard room with full size pool table. Office/Bonus Room on 1st floor with printer for work at home and additional trundle bed . Sleep 14 with 4 bedrooms on the 2nd and and a office for work for home and added sleeping for 2 with day bed with trundle. A spacious 2nd floor deck with breathtaking views of the AC skyline and lighted 9th St causeway bridge. Two boat slips one 20ft and other 27ft for boats, jetskies, kayaks, floats, and tubes for unlimited hours of water fun. Have a front seat for the Nights in Venice parade. (premium week)
- BBQ Gas
- Balcony
- Beach Badges
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (14)
- Dining Capacity (Outside) (14)
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Patio
- Pool Table
- Private Whirlpool/Jet Tub
- Queen Beds (3)
- Single Beds (6)
- Sofa Beds (Queen) (1)
- Storage Area
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trundles (2)
- Walk in Shower
- Washer
- Wifi
Dates | Weekly | Monthly |
---|---|---|
12/02/2023 - 12/08/2023 | $1,800 | |
12/09/2023 - 12/15/2023 | $1,800 | |
12/16/2023 - 12/22/2023 | $1,800 | |
12/23/2023 - 12/29/2023 | $2,000 | |
01/06/2024 - 01/12/2024 | $2,000 | |
01/13/2024 - 01/19/2024 | $2,000 | |
01/20/2024 - 01/26/2024 | $2,000 | |
01/27/2024 - 02/02/2024 | $2,000 | |
02/03/2024 - 02/09/2024 | $2,000 | |
02/10/2024 - 02/16/2024 | $2,000 | |
02/17/2024 - 02/23/2024 | $2,000 | |
02/24/2024 - 03/01/2024 | $2,000 | |
03/02/2024 - 03/08/2024 | $2,000 | |
03/09/2024 - 03/15/2024 | $2,000 | |
03/16/2024 - 03/22/2024 | $2,000 | |
03/23/2024 - 03/29/2024 | $2,000 | |
03/30/2024 - 04/05/2024 | $2,000 | |
04/06/2024 - 04/12/2024 | $2,500 | |
04/13/2024 - 04/19/2024 | $2,500 | |
04/20/2024 - 04/26/2024 | $2,500 | |
04/27/2024 - 05/03/2024 | $2,500 | |
05/04/2024 - 05/10/2024 | $3,000 | |
05/11/2024 - 05/17/2024 | $3,500 | |
05/18/2024 - 05/24/2024 | $4,000 | |
05/25/2024 - 05/31/2024 | $5,000 | |
06/01/2024 - 06/07/2024 | $6,500 | |
06/08/2024 - 06/14/2024 | $6,500 | |
06/15/2024 - 06/21/2024 | $7,000 | |
06/22/2024 - 06/28/2024 | $8,000 | |
06/29/2024 - 07/05/2024 | $11,000 | |
07/06/2024 - 07/12/2024 | $11,000 | |
07/13/2024 - 07/19/2024 | $11,000 | |
07/20/2024 - 07/26/2024 | $12,000 | |
07/27/2024 - 08/02/2024 | $12,000 | |
08/03/2024 - 08/09/2024 | $12,000 | |
08/10/2024 - 08/16/2024 | $12,000 | |
08/17/2024 - 08/23/2024 | $12,000 | |
08/24/2024 - 08/30/2024 | $11,000 | |
08/31/2024 - 09/06/2024 | $10,000 | |
09/07/2024 - 09/13/2024 | $9,000 | |
09/14/2024 - 09/20/2024 | $8,500 | |
09/21/2024 - 09/27/2024 | $8,000 | |
09/28/2024 - 10/04/2024 | $7,500 | |
10/05/2024 - 10/11/2024 | $3,300 | |
10/12/2024 - 10/18/2024 | $3,000 | |
10/19/2024 - 10/25/2024 | $2,600 | |
10/26/2024 - 11/01/2024 | $2,600 | |
12/01/2023 - 05/31/2024 | $3,000 |