Ocean City, NJ
3 BR
2 BA
6 Guests

Featured Amenities
- Central A/C
- Enclosed Outside Shower
- No Pets Accepted
- Outside Shower
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | $1,100 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $1,100 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,100 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,200 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,200 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,300 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,400 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,500 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,800 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,500 /wk |
29 | 30 | $2,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $2,500 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,500 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,500 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,500 /wk |
27 | 28 | 29 | 30 | 31 | $2,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $2,500 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,500 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,500 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,500 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,300 /wk |
31 | $1,800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $1,800 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,500 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,300 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,100 /wk |
28 | 29 | 30 | $1,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,000 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,000 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,000 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,000 /wk |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
This wonderful seashore home is located in Ocean City s desirable Gold coast, just two blocks from the beach and within walking distance of the 34th Street playground & tennis courts. This 2nd floor unit offers an updated kitchen with new appliances ,a renovated master bathroom, complementary wireless internet, cable TV & storage shed. You will enjoy the airy décor of this unit & its excellent location.
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Queen Beds (1)
- Single Beds (2)
- Storage Area
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Master
1 Queen
Bedroom #2
1 Double
Bedroom #3
2 Single
Dates | Weekly |
---|---|
04/27/2024 - 05/03/2024 | $1,100 |
05/04/2024 - 05/10/2024 | $1,100 |
05/11/2024 - 05/17/2024 | $1,200 |
05/18/2024 - 05/24/2024 | $1,200 |
05/25/2024 - 05/31/2024 | $1,300 |
06/01/2024 - 06/07/2024 | $1,400 |
06/08/2024 - 06/14/2024 | $1,500 |
06/15/2024 - 06/21/2024 | $1,800 |
06/22/2024 - 06/28/2024 | $2,500 |
06/29/2024 - 07/05/2024 | $2,500 |
07/06/2024 - 07/12/2024 | $2,500 |
07/13/2024 - 07/19/2024 | $2,500 |
07/20/2024 - 07/26/2024 | $2,500 |
07/27/2024 - 08/02/2024 | $2,500 |
08/03/2024 - 08/09/2024 | $2,500 |
08/10/2024 - 08/16/2024 | $2,500 |
08/17/2024 - 08/23/2024 | $2,500 |
08/24/2024 - 08/30/2024 | $2,300 |
08/31/2024 - 09/06/2024 | $1,800 |
09/07/2024 - 09/13/2024 | $1,500 |
09/14/2024 - 09/20/2024 | $1,300 |
09/21/2024 - 09/27/2024 | $1,100 |
09/28/2024 - 10/04/2024 | $1,000 |
10/05/2024 - 10/11/2024 | $1,000 |
10/12/2024 - 10/18/2024 | $1,000 |
10/19/2024 - 10/25/2024 | $1,000 |