
Featured Amenities
- Central A/C
- Elevator
- Enclosed Outside Shower
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,500 /wk |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,000 /wk |
| 28 | $2,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $2,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,000 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,000 /wk |
| 28 | 29 | 30 | 31 | $2,000 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,000 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $2,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,000 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,000 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,500 /wk |
| 30 | 31 | $4,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $4,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $4,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $5,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $6,000 /wk |
| 27 | 28 | 29 | 30 | $8,200 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $8,200 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $8,200 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $8,200 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $8,200 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8,200 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $8,200 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $8,200 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7,600 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $6,100 /wk |
| 29 | 30 | 31 | $4,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $4,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,000 /wk |
| 26 | 27 | 28 | 29 | 30 | $2,500 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,500 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,000 /wk |
| 31 | $2,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $2,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,000 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,000 /wk |
| 28 | 29 | 30 | $2,000 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2,000 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,000 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,000 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $2,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
Great location just steps away from beach and promenade access. Walking distance to everything the town has to offer. Both sides available to rent with adjoining deck door for families wanting to rent both sides! Unit has ocean views, 4 covered decks, parking for three cars, an outside shower, beach tags, beach chairs and a ground level elevator on both sides! Ground level has three parking spots underneath the units, private outside shower, storage for beach chairs and ground level access to the elevator, which stops on both floors. 1st floor has four bedrooms. Front bedroom has a queen bed, deck and private bathroom. Second bedroom has a queen bed with a jack and jill bathroom with tub, that attaches to bedroom three, which has a twin over twin bunk with additional twin mattress underneath. Fourth bedroom is rear facing with a king bed and private bathroom. The second floor has the main area with living room, dining area, kitchen and main deck with ocean views. Also on this level is a queen bedroom with a private bathroom.
- BBQ Gas
- Beach Equipment
- Blender
- Bunks (1)
- Ceiling Fans
- Central A/C
- Deck Furniture
- Dishwasher
- Dryer
- Elevator
- Enclosed Outside Shower
- Full Size Refrigerator
- Keurig
- King Beds (1)
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Queen Beds (3)
- Sofa Beds (Double) (1)
- Storage Area
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Trundles (1)
- Vacuum
- Washer
- Wifi
| Dates | Weekly |
|---|---|
| 11/29/2025 - 12/26/2025 | $2,500 |
| 02/14/2026 - 05/15/2026 | $2,000 |
| 05/16/2026 - 05/22/2026 | $2,500 |
| 05/23/2026 - 05/29/2026 | $3,500 |
| 05/30/2026 - 06/05/2026 | $4,000 |
| 06/06/2026 - 06/12/2026 | $4,500 |
| 06/13/2026 - 06/19/2026 | $5,000 |
| 06/20/2026 - 06/26/2026 | $6,000 |
| 06/27/2026 - 08/14/2026 | $8,200 |
| 08/15/2026 - 08/21/2026 | $7,600 |
| 08/22/2026 - 08/28/2026 | $6,100 |
| 08/29/2026 - 09/04/2026 | $4,500 |
| 09/05/2026 - 09/11/2026 | $4,000 |
| 09/12/2026 - 09/18/2026 | $3,500 |
| 09/19/2026 - 09/25/2026 | $3,000 |
| 09/26/2026 - 10/02/2026 | $2,500 |
| 10/03/2026 - 01/01/2027 | $2,000 |



























