Ocean City, NJ
4 BR
2 BA
10 Guests
Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
- Parking
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | $3,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $3,500 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,700 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,700 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $4,200 /wk |
28 | 29 | 30 | $4,900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $4,900 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,900 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,900 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,900 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $4,900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $4,900 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,900 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,900 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,300 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $4,200 /wk |
30 | 31 | $3,300 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,300 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,000 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,900 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,900 /wk |
27 | 28 | 29 | 30 | $2,800 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,800 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
New owners upgraded for 2018: New stainless steel appliances in kitchen, new bathroom fixtures, new kitchen supplies, new ceiling fans in the livingroom, new dining table set, new light fixtures, & new flat screen TV in Marter BR.
Northend, newer construction, first floor, one and half blocks to the beach and boardwalk. You would be between First and Second Street. This nicely decorated 4 bedroom, 2 bath unit, sleeps 9. Available WiFi, open deck, enclosed outside shower.
- Blender
- Central A/C
- Deck Furniture
- Dining Capacity (Inside) (10)
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Iron
- Ironing Board
- Keurig
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Pyramid Beds (1)
- Queen Beds (2)
- Single Beds (3)
- Storage Area
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Trundles (1)
- Vacuum
- Walk in Shower
- Washer
- Wifi
Dates | Weekly |
---|---|
05/31/2025 - 06/06/2025 | $3,500 |
06/07/2025 - 06/13/2025 | $3,700 |
06/14/2025 - 06/20/2025 | $3,700 |
06/21/2025 - 06/27/2025 | $4,200 |
06/28/2025 - 07/04/2025 | $4,900 |
07/05/2025 - 07/11/2025 | $4,900 |
07/12/2025 - 07/18/2025 | $4,900 |
07/19/2025 - 07/25/2025 | $4,900 |
07/26/2025 - 08/01/2025 | $4,900 |
08/02/2025 - 08/08/2025 | $4,900 |
08/09/2025 - 08/15/2025 | $4,900 |
08/16/2025 - 08/22/2025 | $4,300 |
08/23/2025 - 08/29/2025 | $4,200 |
08/30/2025 - 09/05/2025 | $3,300 |
09/06/2025 - 09/12/2025 | $3,000 |
09/13/2025 - 09/19/2025 | $2,900 |
09/20/2025 - 09/26/2025 | $2,900 |
09/27/2025 - 10/03/2025 | $2,800 |