Sea Isle City, NJ
4 BR
2 BA
10 Guests
Featured Amenities
- Central A/C
- No Pets Accepted
- Outside Shower
- Parking
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,230 /wk |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,230 /wk |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,230 /wk |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,750 /wk |
29 | 30 | 31 | $1,900 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $1,900 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,500 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,500 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,500 /wk |
26 | 27 | 28 | 29 | 30 | $1,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $1,500 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,940 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,990 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,060 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,370 /wk |
31 | $2,980 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2,980 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $4,030 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $4,800 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $4,960 /wk |
28 | 29 | 30 | $6,990 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $6,990 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $6,990 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $6,990 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $7,060 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $7,060 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $7,060 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $7,060 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $6,510 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $5,110 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $4,470 /wk |
30 | 31 | $3,530 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | $3,530 /wk | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,490 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,020 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,990 /wk |
27 | 28 | 29 | 30 | $2,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $2,000 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,880 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,810 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,810 /wk |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
UNBELIEVEABLE UNOBSTRUCTED VIEWS FROM THIS 2ND FLOOR DECK. 2nd Floor (Top Floor) washer & dryer is located in a hallway closet Garage access for storage only and is shared with first floor unit.
- Blender
- Bunks (2)
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dishwasher
- Dryer
- Full Size Refrigerator
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Outside Shower
- Outside Shower Shared
- Oven
- Parking
- Queen Beds (2)
- Single Beds (2)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Dates | Weekly |
---|---|
03/01/2025 - 03/21/2025 | $1,230 |
03/22/2025 - 03/28/2025 | $1,750 |
03/29/2025 - 04/04/2025 | $1,900 |
04/05/2025 - 05/02/2025 | $1,500 |
05/03/2025 - 05/09/2025 | $1,940 |
05/10/2025 - 05/16/2025 | $1,990 |
05/17/2025 - 05/23/2025 | $2,060 |
05/24/2025 - 05/30/2025 | $2,370 |
05/31/2025 - 06/06/2025 | $2,980 |
06/07/2025 - 06/13/2025 | $4,030 |
06/14/2025 - 06/20/2025 | $4,800 |
06/21/2025 - 06/27/2025 | $4,960 |
06/28/2025 - 07/18/2025 | $6,990 |
07/19/2025 - 08/08/2025 | $7,060 |
08/09/2025 - 08/15/2025 | $6,510 |
08/16/2025 - 08/22/2025 | $5,110 |
08/23/2025 - 08/29/2025 | $4,470 |
08/30/2025 - 09/05/2025 | $3,530 |
09/06/2025 - 09/12/2025 | $2,490 |
09/13/2025 - 09/19/2025 | $2,020 |
09/20/2025 - 09/26/2025 | $1,990 |
09/27/2025 - 10/03/2025 | $2,000 |
10/04/2025 - 10/10/2025 | $1,880 |
10/11/2025 - 10/24/2025 | $1,810 |