Sea Isle City, NJ
4 BR
2 BA
10 Guests

Featured Amenities
- Central A/C
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $5,060 /wk |
| 27 | 28 | 29 | 30 | $7,130 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $7,130 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $7,200 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $7,200 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $7,270 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $7,270 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $7,270 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $6,710 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $5,260 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,600 /wk |
| 29 | 30 | 31 | $3,490 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,490 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,540 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,250 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,130 /wk |
| 26 | 27 | 28 | 29 | 30 | $2,040 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,040 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,880 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,810 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,770 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,770 /wk |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,100 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,100 /wk |
| 27 | 28 | 29 | 30 | 31 | $1,230 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,230 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,200 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,230 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,370 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,440 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,750 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,910 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,060 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,370 /wk |
| 29 | 30 | 31 | $3,040 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,040 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,110 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,850 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $5,160 /wk |
| 26 | 27 | 28 | 29 | 30 | $7,270 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $7,270 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $6,990 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $7,420 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $7,420 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $7,490 /wk |
| 31 | $7,340 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $7,340 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $6,910 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $5,420 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $4,600 /wk |
| 28 | 29 | 30 | 31 | $3,490 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $3,490 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,590 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,130 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,070 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
UNBELIEVEABLE UNOBSTRUCTED VIEWS FROM THIS 2ND FLOOR DECK. 2nd Floor (Top Floor) washer & dryer is located in a hallway closet Garage access for storage only and is shared with first floor unit.
- Blender
- Bunks (2)
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dishwasher
- Dryer
- Full Size Refrigerator
- Iron
- Ironing Board
- Keurig
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Outside Shower
- Outside Shower Shared
- Oven
- Parking
- Queen Beds (2)
- Single Beds (2)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Trash Day (1)
- Vacuum
- Washer
- Wifi
| Dates | Price |
|---|---|
| 06/20/2026 - 06/26/2026 | $5,060 /wk |
| 06/27/2026 - 07/03/2026 | $7,130 /wk |
| 07/04/2026 - 07/17/2026 | $7,200 /wk |
| 07/18/2026 - 08/07/2026 | $7,270 /wk |
| 08/08/2026 - 08/14/2026 | $6,710 /wk |
| 08/15/2026 - 08/21/2026 | $5,260 /wk |
| 08/22/2026 - 08/28/2026 | $4,600 /wk |
| 08/29/2026 - 09/04/2026 | $3,490 /wk |
| 09/05/2026 - 09/11/2026 | $2,540 /wk |
| 09/12/2026 - 09/18/2026 | $2,250 /wk |
| 09/19/2026 - 09/25/2026 | $2,130 /wk |
| 09/26/2026 - 10/02/2026 | $2,040 /wk |
| 10/03/2026 - 10/09/2026 | $1,880 /wk |
| 10/10/2026 - 10/16/2026 | $1,810 /wk |
| 10/17/2026 - 10/30/2026 | $1,770 /wk |
| 03/13/2027 - 03/26/2027 | $1,100 /wk |
| 03/27/2027 - 04/02/2027 | $1,230 /wk |
| 04/03/2027 - 04/09/2027 | $1,200 /wk |
| 04/10/2027 - 04/16/2027 | $1,230 /wk |
| 04/17/2027 - 04/23/2027 | $1,370 /wk |
| 04/24/2027 - 04/30/2027 | $1,440 /wk |
| 05/01/2027 - 05/07/2027 | $1,750 /wk |
| 05/08/2027 - 05/14/2027 | $1,910 /wk |
| 05/15/2027 - 05/21/2027 | $2,060 /wk |
| 05/22/2027 - 05/28/2027 | $2,370 /wk |
| 05/29/2027 - 06/04/2027 | $3,040 /wk |
| 06/05/2027 - 06/11/2027 | $4,110 /wk |
| 06/12/2027 - 06/18/2027 | $4,850 /wk |
| 06/19/2027 - 06/25/2027 | $5,160 /wk |
| 06/26/2027 - 07/02/2027 | $7,270 /wk |
| 07/03/2027 - 07/09/2027 | $6,990 /wk |
| 07/10/2027 - 07/23/2027 | $7,420 /wk |
| 07/24/2027 - 07/30/2027 | $7,490 /wk |
| 07/31/2027 - 08/06/2027 | $7,340 /wk |
| 08/07/2027 - 08/13/2027 | $6,910 /wk |
| 08/14/2027 - 08/20/2027 | $5,420 /wk |
| 08/21/2027 - 08/27/2027 | $4,600 /wk |
| 08/28/2027 - 09/03/2027 | $3,490 /wk |
| 09/04/2027 - 09/10/2027 | $2,590 /wk |
| 09/11/2027 - 09/17/2027 | $2,130 /wk |
| 09/18/2027 - 09/24/2027 | $2,070 /wk |



















