Ocean City, NJ
3 BR
1 BA - Half 1
8 Guests
Featured Amenities
- Central A/C
- Enclosed Outside Shower
- No Pets Accepted
- Outside Shower
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | $3,400 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | $3,400 /wk | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,400 /wk |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,400 /wk |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,400 /wk |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | $3,400 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $3,400 /wk | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,400 /wk |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,400 /wk |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,400 /wk |
28 | 29 | 30 | $3,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $3,500 /wk | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,500 /wk |
12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,500 /wk |
19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,500 /wk |
26 | 27 | 28 | 29 | 30 | 31 | $3,500 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | $3,500 /wk | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,500 /wk |
9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,500 /wk |
16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,500 /wk |
23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,500 /wk |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,400 /wk |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,100 /wk |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,100 /wk |
27 | 28 | 29 | 30 | $3,000 /wk |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | $3,000 /wk | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | $3,000 /wk |
11 | 12 | 13 | 14 | 15 | 16 | 17 | $3,100 /wk |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sa | Su | Mo | Tu | We | Th | Fr | Week |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 |
Classic Ocean City Single Family Beach House. Bright and airy. Located on 4th Street close to beaches, boardwalk, coffee shops and ice cream. Relax in the updated living space or gather outside for lunch or dinner. 3 Bedrooms and a cool third floor loft area. Fabulous extra large outside shower. The perfect place for your summer vacation!!
- BBQ Gas
- Balcony
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dining Capacity (Outside) (6)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Keurig
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Queen Beds (1)
- Single Beds (4)
- Sofa Beds (Queen) (1)
- Storage Area
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Master Bedroom
1 Queen
Bedroom 2
2 Single
Bedroom 3
2 Single
Dates | Weekly |
---|---|
04/26/2025 - 05/02/2025 | $3,400 |
05/03/2025 - 05/09/2025 | $3,400 |
05/10/2025 - 05/16/2025 | $3,400 |
05/17/2025 - 05/23/2025 | $3,400 |
05/31/2025 - 06/06/2025 | $3,400 |
06/07/2025 - 06/13/2025 | $3,400 |
06/14/2025 - 06/20/2025 | $3,400 |
06/21/2025 - 06/27/2025 | $3,400 |
06/28/2025 - 07/04/2025 | $3,500 |
07/05/2025 - 07/11/2025 | $3,500 |
07/12/2025 - 07/18/2025 | $3,500 |
07/19/2025 - 07/25/2025 | $3,500 |
07/26/2025 - 08/01/2025 | $3,500 |
08/02/2025 - 08/08/2025 | $3,500 |
08/09/2025 - 08/15/2025 | $3,500 |
08/16/2025 - 08/22/2025 | $3,500 |
08/23/2025 - 08/29/2025 | $3,500 |
09/06/2025 - 09/12/2025 | $3,400 |
09/13/2025 - 09/19/2025 | $3,100 |
09/20/2025 - 09/26/2025 | $3,100 |
09/27/2025 - 10/03/2025 | $3,000 |
10/04/2025 - 10/10/2025 | $3,000 |
10/11/2025 - 10/17/2025 | $3,100 |